MIME-Version: 1.0 X-Document-Type: Workbook Content-Type: multipart/related; boundary="----=_NextPart_01CCABAA.AA6B23C0" This document is a Single File Web Page, also known as a Web Archive file. If you are seeing this message, your browser or editor doesn't support Web Archive files. Please download a browser that supports Web Archive, such as Windows® Internet Explorer®. ------=_NextPart_01CCABAA.AA6B23C0 Content-Location: file:///C:/22764553/2011cloverfinalstandings.htm Content-Transfer-Encoding: quoted-printable Content-Type: text/html; charset="us-ascii" <body> <p>This page uses frames, but your browser doesn't support them.</p> </body> ------=_NextPart_01CCABAA.AA6B23C0 Content-Location: file:///C:/22764553/2011cloverfinalstandings_files/stylesheet.css Content-Transfer-Encoding: quoted-printable Content-Type: text/css; charset="us-ascii" tr {mso-height-source:auto;} col {mso-width-source:auto;} br {mso-data-placement:same-cell;} .style0 {mso-number-format:General; text-align:general; vertical-align:bottom; white-space:nowrap; mso-rotate:0; mso-background-source:auto; mso-pattern:auto; color:black; font-size:11.0pt; font-weight:400; font-style:normal; text-decoration:none; font-family:Arial, sans-serif; mso-font-charset:0; border:none; mso-protection:locked visible; mso-style-name:Normal; mso-style-id:0;} td {mso-style-parent:style0; padding-top:1px; padding-right:1px; padding-left:1px; mso-ignore:padding; color:black; font-size:11.0pt; font-weight:400; font-style:normal; text-decoration:none; font-family:Arial, sans-serif; mso-font-charset:0; mso-number-format:General; text-align:general; vertical-align:bottom; border:none; mso-background-source:auto; mso-pattern:auto; mso-protection:unlocked visible; white-space:nowrap; mso-rotate:0;} .xl65 {mso-style-parent:style0; font-size:10.0pt;} .xl66 {mso-style-parent:style0; font-size:10.0pt; text-align:center;} .xl67 {mso-style-parent:style0; color:windowtext; font-size:10.0pt; font-weight:700; text-align:center;} .xl68 {mso-style-parent:style0; color:windowtext; font-size:10.0pt; text-align:center;} .xl69 {mso-style-parent:style0; color:windowtext; font-size:10.0pt; mso-number-format:Fixed; text-align:center;} .xl70 {mso-style-parent:style0; color:windowtext; font-size:10.0pt; mso-number-format:Fixed; text-align:center-across; border-top:.5pt solid windowtext; border-right:none; border-bottom:.5pt solid windowtext; border-left:.5pt solid windowtext;} .xl71 {mso-style-parent:style0; color:windowtext; font-size:10.0pt; mso-number-format:Fixed; text-align:center-across; border-top:.5pt solid windowtext; border-right:none; border-bottom:.5pt solid windowtext; border-left:none;} .xl72 {mso-style-parent:style0; color:windowtext; font-size:10.0pt; mso-number-format:Fixed; text-align:center-across; border-top:.5pt solid windowtext; border-right:.5pt solid black; border-bottom:.5pt solid windowtext; border-left:none;} .xl73 {mso-style-parent:style0; color:windowtext; font-size:10.0pt; text-align:center; border:.5pt solid windowtext;} .xl74 {mso-style-parent:style0; color:windowtext; font-size:10.0pt; text-align:center; border-top:.5pt solid windowtext; border-right:.5pt solid windowtext; border-bottom:.5pt solid windowtext; border-left:none;} .xl75 {mso-style-parent:style0; color:windowtext; font-size:10.0pt; mso-number-format:Fixed; text-align:center; border-top:.5pt solid windowtext; border-right:.5pt solid windowtext; border-bottom:.5pt solid windowtext; border-left:none;} .xl76 {mso-style-parent:style0; color:windowtext; font-size:10.0pt; mso-number-format:Fixed; text-align:center; border-top:none; border-right:.5pt solid windowtext; border-bottom:.5pt solid windowtext; border-left:none;} .xl77 {mso-style-parent:style0; color:windowtext; font-size:12.0pt; font-weight:700; text-align:center;} .xl78 {mso-style-parent:style0; font-size:10.0pt; font-weight:700;} .xl79 {mso-style-parent:style0; font-size:10.0pt; font-weight:700; mso-number-format:"d\\-mmm";} .xl80 {mso-style-parent:style0; color:windowtext; font-size:12.0pt; font-weight:700; text-align:center; border-top:1.0pt solid windowtext; border-right:none; border-bottom:1.0pt solid windowtext; border-left:1.0pt solid windowtext;} .xl81 {mso-style-parent:style0; color:windowtext; font-size:12.0pt; font-weight:700; text-align:center; border-top:1.0pt solid windowtext; border-right:none; border-bottom:1.0pt solid windowtext; border-left:none;} .xl82 {mso-style-parent:style0; color:windowtext; font-size:12.0pt; font-weight:700; text-align:center; border-top:1.0pt solid windowtext; border-right:1.0pt solid black; border-bottom:1.0pt solid windowtext; border-left:none;} ------=_NextPart_01CCABAA.AA6B23C0 Content-Location: file:///C:/22764553/2011cloverfinalstandings_files/tabstrip.htm Content-Transfer-Encoding: quoted-printable Content-Type: text/html; charset="us-ascii"
 cloverindl-o= pen 
------=_NextPart_01CCABAA.AA6B23C0 Content-Location: file:///C:/22764553/2011cloverfinalstandings_files/sheet001.htm Content-Transfer-Encoding: quoted-printable Content-Type: text/html; charset="us-ascii"
2011 Clover Chess Challenge
Final S= tandings
Tie Breaks
Place Name (Pairing #, School) Rating Score MMed Solk Cum CumOp
Open
1 Walkowski, Alex (1,CAHS) 1528 3.5 7.5 9.5 9 27
2 Mortensen, Kaelan (7,CAHS) 1333 3.5 7 8 8 24
3 Woodward, Denver (2,CAHS) 1457 3 8.5 10.5 9 27
4 Baker, Vincent Jingwei (15,OCCS) 1021 3 8 9 8 22
5 Russell, Christopher (5,Knight) 1360 3 7 8 8 22
6 Hoffman, Robert (6,GLCA) 1349 3 6.5 8 7 20
7 Tong, Vincent (4,Belbrk) 1373 3 5.5 6.5 6 18
8 Abdus-Shakoor, Diamon (3,Eastgt) 1377 2.5 9 10.5 8 22
9 Fuchs, Paul (24,Belbrk) nnnn 2 5 9.5 6 23.5
10 Rogers, Spencer (13,GLCA) 1098 2 5 9.5 5 24
11 Trask, Scott (12,StBren) 1113 2 4.5 9 4 21.5
12 Rogers, Isaac (8,GLCA) 1234 2 4 8 6 18
13 Stefanski, Sophie (9,StBren) 1162 2 3.5 7.5 5 18
14 Cao, Stanley (10,ColsCL) 1147 2 3 6 5 19
15 Kim, Richard (21,Grnvew) 827 2 2.5 4.5 2 12
16 Yeluguri, Taraganesh (19,Dragon) 943 1.5 7 10.5 4 26
17 Eismann, Jacob (11,ColsCL) 1139 1.5 4.5 7.5 3.5 17.5
18 Zoller, Joseph (18,Belbrk) 958 1.5 4 7 2.5 16.5
19 Kramer, Oliver (16,Indian) 1016 1 6.5 10 4 22
20 Patterson, Douglas S (14,Olenta) 1035 1 4.5 7.5 3 19
21 Tong, Nathan (17,Belbrk) 994 1 4 7 2 16.5
22 Storer, Jacob (22,CAHS) 767 1 3 5 2 9.5
23 Gao, Edward (20,Phoenx) 876 1 2 4 0 11
Team
1 Columbus Alternative HS (4) CAHS 10
2 Great Lakes Chess Assn (3) GLCA 7
3 Bellbrook Chess Eagles (4) Belbrk 6.5
4 St Brendan (2) StBren 4
5 Columbus Chess Lessons (2) ColsCL 3.5
Reserve
1 Koebel, Jeremy (7,Dragon) 804 4 14.5 16 11.5 49.5
2 Anthuvan, Jacob (2,StMich) 941 4 14.5 15.5 12.5 47
3 Huang, Stella (8,Dragon) 802 4 14 16.5 13 49.5
4 Bechstein, Jared (10,MontBG) 772 4 13 15.5 11 50
5 Kramer, Benjamin (6,Domini) 826 3.5 13 15 12.5 45.5
6 Hills, Matt (3,Castle) 934 3.5 12.5 14.5 11.5 45.5
7 Weaver, Andersen (5,Domini) 857 3.5 12.5 13.5 11.5 46
8 Gandhodi, Pratheek (9,Dragon) 782 3 13 14 10 42.5
9 Gould, Garrett (4,CAHS) 923 3 12 13 10 40
10 DeLeon, Rafael (27,CAHS) nnnn 3 11.5 13.5 9 44
11 Woods, Brison (1,StJohn) 988 3 11.5 13.5 8 40.5
12 Fahlgren, Cade (11,Wellin) 754 3 11 13 9 40
13 Petrosky, Nicholas (24,CAHS) 350 2.5 10 16 9.5 48
14 Rudoff, Jackson (22,EcolKn) 385 2.5 8 13 6 37
15 Eismann, Gabrielle (15,StJosM) 594 2.5 7.5 13 7 39.5
16 Markiewicz, John (17,StJosM) 568 2.5 5.5 9.5 5 26.5
17 Mahoney, Jeremy (14,MontBG) 675 2 9.5 13 7 36
18 Kamlet, Nicholas (18,Karrer) 563 2 8.5 11.5 6 36.5
19 Piatt, Matthew (25,StMich) 202 2 8 11 6 29
20 Reedus, Nathaniel Al (12,Devshr) 742 2 7.5 11 8 34
21 Byrne, Aidan (13,Knight) 726 2 7 10 5 31.5
22 Kelly, Chase (20,Castle) 436 2 6.5 10 4 31
23 Kelly, Charles (21,Castle) 423 1.5 6.5 10.5 4.5 29
24 Harrington, Darian (28,CAHS) nnnn 1.5 5 7 2.5 21.5
25 Singleton, Braeden (19,StJosM) 550 1 9 12.5 4 36
26 Mannion, Andrew (23,StMich) 377 1 7 10 3 26
27 Bogetich III, Richar (16,Knight) 574 1 5.5 9.5 1 27
28 Robinson, Ah'Shyaunn (26,Castle) 190 0.5 6.5 9 2 21.5
1 Dragon CC (3) Dragon 11 34.5
2 CAHS (4) CAHS 8.5 28.5
3 Dominion MS (2) Domini 7 24
4 St Michael (3) StMich 7 21.5
5 Castle Rock CC (4) Castle 7 20
6 Montessori School of Bowling Gr (2) MontBG 6 18
7 St Joseph Montessori (3) StJosM 6 16
8 Knightmare CC of Cols (2) Knight 3 6
Elementary
1 Sunkad, Ayush (4,Dragon) 844 4.5 12 13 14.5 41.5
2 McClellan, Connor (7,DavsMS) 757 4 14.5 15 13 45.5
3 Fleetwood, Alex (3,Genoa) 964 4 12.5 14.5 12 46.5
4 Chung, Ray (23,Dragon) 5 4 10.5 12.5 11 41.5
5 Derden, Kayin (1,EcolKn) 1099 3.5 13 15 10.5 48
6 Thomas, Will (6) 804 3.5 13 14 11.5 41
7 Zhou, Brian (9,Dragon) 597 3.5 11.5 13.5 11.5 41.5
8 Chabria, Isha (11,Knight) 504 3 15 17 11 53
9 Weslow, Cole (28,Belbrk) nnnn 3 11.5 12.5 9 40
10 Chung, Jay (24,Dragon) 3 3 11 13 10 35
11 Ding, Richard (19,Knight) 388 3 11 13 9 40
12 Allen, Andrew (12,Wellin) 493 3 9 10 7 32
13 Lamb, Matthew (8,StTim) 756 2 11.5 15.5 6 47.5
14 Frank, Cobie (25,BaiBdg) nnnn 2 11 14.5 8 43.5
15 Fleetwood, Justin (10,Alcott) 568 2 9 13 6 38.5
16 Souayvixay, Kian (27,Jones) nnnn 2 8 12 7 33
17 Hill, Brenden (17,DavsMS) 452 2 7.5 11.5 6 34.5
18 VanScoy, Ellison (5,Marmnt) 820 2 7.5 10.5 4 33
19 Massick, Lainie (14,ColAca) 480 2 6 10 6 33
20 Chabria, Khushi (16,Knight) 470 2 6 9.5 5 29.5
21 Annamraju, Riya (22,Belbrk) 6 2 6 9.5 4 23.5
22 Kamlet, George (18,BaiBdg) 397 1.5 6.5 11 2 30.5
23 Kamlet, Olivia (13,BaiBdg) 487 1 9 13.5 5 42.5
24 Frank, Isaac (26,BaiBdg) nnnn 1 7 10 3 26
25 Homsy, Alyssa (20,Wellin) 311 1 6.5 10 2 25.5
26 Byrne, Liam (21,Knight) 151 0.5 7.5 11.5 1 29
1 Dragon CC (4) Dragon 12
2 Knightmare CC of Cols (4) Knight 8
3 Davis Middle School (2) DavsMS 6
4 Bellbrook Chess Eagles (2) Belbrk 5
5 Bailey Bulldogs (4) BaiBdg 4.5
6 Wellington (2) Wellin 4
7-12 Non-rated
1 Bland, Elijah (2,EcolKn) 7 5.5 12.5 13 18 48
2 Crafter, Gregory (4,Waggnr) 7 4.5 14.5 15 15 54
3 Strapp, Aaron (0,Waggnr) 8 1.5 15.5 21 7.5 69
4 Evans, Audrey (3,CAHS) 9 0.5 17.5 23 1.5 81
1 Waggoner MS/JH (2) Waggnr 6
4-6 Non-rated
1 Chitu, Julian (24,Montro) 4 5 15 17 15 54
2 Brunton, Henry (23,StMich) 4 4 14.5 16 12 44.5
3 Sampath, Ved (36,Dragon) 4 4 14 15 14 48
4 Pang, Brian (33,Dragon) 4 4 13.5 15.5 13 49
5 Nekkanti, Saket (6,Dragon) 6 4 13 14 13 45
6 Anand, Alvin (20,Dragon) 4 4 12 13 11 44
7 Cramp, Brennen (4,Belbrk) 6 4 11 13 11 44
8 Maffett, Colin (5,Waggnr) 6 3.5 13 15 10 43.5
9 Rachuri, Sujan (34,Dragon) 4 3.5 11.5 13.5 10 39
10 Nichols, Kale (7,GLCA) 6 3 14.5 16.5 11 50
11 John, Sebastian (30,StMich) 4 3 14 17 10 46
12 Dvorkin, Andrew (28,Dragon) 4 3 13.5 15.5 12 49.5
13 Feng, Eric (12,BaiBdg) 5 3 13.5 15.5 10 49.5
14 Amankwah, Winston (40,WorChr) nnnn 3 13 15 9 46
15 Cochran, Seth (26,StJosM) 4 3 13 14.5 10 42
16 Marcus, Kyle (16,Castle) 5 3 11 12 7 35
17 Crafter, Annie (10,Waggnr) 5 3 10.5 11.5 8 31
18 Russell, Andy (35,Belbrk) 4 3 10 10 7 32
19 Hewitt, Gideon (29,EcolKn) 4 3 9 10 7 31
20 Chow, Alan (25,Wellin) 4 2.5 6.5 11.5 6.5 35.5
21 Knueve, Jack (32,StJosM) 4 2.5 6.5 11 8.5 36.5
22 Palumbo, Andrew (8,StMich) 6 2 11 15 9 43
23 McDowell, Makaila (17,Castle) 5 2 9.5 14.5 5 38
24 Clayton, Charles (3,StJosM) 6 2 9.5 13.5 6 38
25 Yohannes, Adam (39,StMich) 4 2 9 13 6 37
26 Crafter, Vernon (11,Waggnr) 5 2 9 12 9 42
27 Knox, Ka'Mahl (31,Castle) 4 2 7 10.5 5 30
28 Krovvidi, Sampreeth (15,Dragon) 5 2 7 10 8 33
29 Carson, Rashawn (9,Castle) 5 2 6.5 10.5 5 31
30 Mirza, Haider (18,Waggnr) 5 2 6 10 4 31
31 Schirmer, Louis (37,EcolKn) 4 2 6 9 4 29
32 Diawara, Jevon (27,EcolKn) 4 1 9 13 5 36
33 Billock, Matthew (22,Belbrk) 4 1 8 11 3 28
34 Annamraju, Risha (2,Belbrk) 6 1 7.5 10.5 5 32.5
35 Bettencourt, Camden (21,Belbrk) 4 1 6 10 1 27
36 Thompson, Nicholas (38,StMich) 4 1 5 8 2 21
37 English, Dantonio (1,Castle) 8 1 5 7.5 2 21.5
38 Richardson, Nasha (19,Castle) 5 0 6 9 0 22
39 Heyes, Jack (13,Emersn) 5 0 3 7 0 20
40 Heyes, Maddie (14,Emersn) 5 0 2 5 0 15
1 Dragon CC (7) Dragon 12
2 St Michael (5) StMich 9
3 Waggoner MS/JH (4) Waggnr 8.5
4 Bellbrook Chess Eagles (5) Belbrk 8
5 St Joseph Montessori (3) StJosM 7.5
6 Castle Rock CC (6) Castle 7
7 Ecole Kenwood (3) EcolKn 6
8 Emerson Elementary (2) Emersn 0
K-3 Non-rated
1 Grimm, Jeremy (39,Dragon) nnnn 5 11.5 13.5 15 48.5
2 Mahambare, Amogh (20,Dragon) 2 4.5 12 14 13 42.5
3 Huang, Evan (16,Wicklf) 2 4 15 16.5 14 50.5
4 Jambhale, Aditya (6,Dragon) 3 4 13 16 13 52
5 Mishkin, Viktor (38,Chpmn) 0 4 11 11.5 10 40
6 Jung, Jaewoon (34,MontBG) 0 4 10 10.5 11 33
7 Pisini, Dakshin (22,Dragon) 2 3.5 12 12.5 10.5 39.5
8 Knueve, Luke (18,StJosM) 2 3.5 12 12.5 9.5 39
9 Sampath, Aja (27,Dragon) 1 3 15 17 12 49
10 Jung, Yeowoon (35,MontBG) 0 3 14.5 16 11 52
11 Stefanski, Kassy (1,StBren) 108 3 14 15 11 49.5
12 Derden, Ikem (5,EcolKn) 3 3 12 13 9 35
13 Jeyagopal, Swetha (7,BaiBdg) 3 3 12 12.5 9.5 39
14 Daniel, Duke (13,StJosM) 2 3 11 12 7 38.5
15 Mapes, Sawyer (21,StJosM) 2 3 10 12 8 31.5
16 Seiber, Marco (10,Tremon) 3 3 10 11 9 39
17 Anthuvan, John (31,StMich) 0 3 9.5 10 8.5 34.5
18 Hiller, Jack (26,Wicklf) 1 3 9 10 8 34.5
19 Santhanam, Vanmathi (9,Tremon) 3 2.5 9.5 16 10 48
20 Chitu, Andreas (11,Montro) 2 2.5 9 16 10 46
21 Hunter, Cameron (17,StJosM) 2 2.5 0.5 1.5 5 5
22 Li, Bryan (19,MontBG) 2 2 12 17 7 44
23 Lototski, Alexandra (37,Tremon) 0 2 10 14 6 36
24 Allen, Henry (30,Wellin) 0 2 8.5 12.5 6 36.5
25 DeNaeyer, Ethan (4,Tremon) 3 2 7.5 11.5 5 34.5
26 Knueve, Jonah (36,StJosM) 0 2 7 10 4 32
27 Shang, Morgan (23,Thomas) 2 2 6.5 11.5 5.5 32.5
28 Yang, Albert (29,MontBG) 1 2 6.5 11 3 29.5
29 Duguid, Connor (25,Wicklf) 1 2 6 10 4.5 33
30 Mirza, Zia (8,TaylRd) 3 2 6 9.5 5 29
31 Cochran, Joshua (12,StJosM) 2 1.5 7.5 11.5 6.5 40
32 Robinson, Aakiyah (2,Castle) 101 1 8.5 11.5 4 32.5
33 Acus, Drew (24,MontBG) 1 1 8.5 11.5 4 26
34 Chitu, Mikayla (32,Montro) 0 1 7.5 11.5 2 30.5
35 Xu, Yelia (28,MontBG) 1 1 7.5 11 2.5 26
36 John, Aiden (33,StMich) 0 1 7.5 10.5 4 27
37 Corley, Austin (3,Cheshi) 3 0.5 11.5 15.5 2.5 40.5
38 Hill, Tyler (15,Chpmn) 2 0.5 6 9 0.5 24
39 Heyes, Henri (14,Emersn) 2 0 1 4 0 13
1 Dragon CC (5) Dragon 13.5 41
2 St Joseph Montessori (6) StJosM 9.5 24.5
3 Montessori School of Bowling Gr (6) MontBG 9 29
4 Wickliffe (3) Wicklf 9 26.5
5 Tremont Elem (4) Tremon 7.5 25
6 St Michael (2) StMich 4 12.5
7 Montrose Elem (2) Montro 3.5 12
------=_NextPart_01CCABAA.AA6B23C0 Content-Location: file:///C:/22764553/2011cloverfinalstandings_files/filelist.xml Content-Transfer-Encoding: quoted-printable Content-Type: text/xml; charset="utf-8" ------=_NextPart_01CCABAA.AA6B23C0--