MIME-Version: 1.0 X-Document-Type: Workbook Content-Type: multipart/related; boundary="----=_NextPart_01CCABAA.E8959950" This document is a Single File Web Page, also known as a Web Archive file. If you are seeing this message, your browser or editor doesn't support Web Archive files. Please download a browser that supports Web Archive, such as Windows® Internet Explorer®. ------=_NextPart_01CCABAA.E8959950 Content-Location: file:///C:/22764553/2011natlrdfinalstandings.htm Content-Transfer-Encoding: quoted-printable Content-Type: text/html; charset="us-ascii" <body> <p>This page uses frames, but your browser doesn't support them.</p> </body> ------=_NextPart_01CCABAA.E8959950 Content-Location: file:///C:/22764553/2011natlrdfinalstandings_files/stylesheet.css Content-Transfer-Encoding: quoted-printable Content-Type: text/css; charset="us-ascii" tr {mso-height-source:auto;} col {mso-width-source:auto;} br {mso-data-placement:same-cell;} .style0 {mso-number-format:General; text-align:general; vertical-align:bottom; white-space:nowrap; mso-rotate:0; mso-background-source:auto; mso-pattern:auto; color:black; font-size:11.0pt; font-weight:400; font-style:normal; text-decoration:none; font-family:Arial, sans-serif; mso-font-charset:0; border:none; mso-protection:locked visible; mso-style-name:Normal; mso-style-id:0;} td {mso-style-parent:style0; padding-top:1px; padding-right:1px; padding-left:1px; mso-ignore:padding; color:black; font-size:11.0pt; font-weight:400; font-style:normal; text-decoration:none; font-family:Arial, sans-serif; mso-font-charset:0; mso-number-format:General; text-align:general; vertical-align:bottom; border:none; mso-background-source:auto; mso-pattern:auto; mso-protection:unlocked visible; white-space:nowrap; mso-rotate:0;} .xl65 {mso-style-parent:style0; font-size:10.0pt;} .xl66 {mso-style-parent:style0; font-size:10.0pt; text-align:center;} .xl67 {mso-style-parent:style0; color:windowtext; font-size:10.0pt; font-weight:700; text-align:center;} .xl68 {mso-style-parent:style0; color:windowtext; font-size:10.0pt; text-align:center;} .xl69 {mso-style-parent:style0; color:windowtext; font-size:10.0pt; mso-number-format:Fixed; text-align:center;} .xl70 {mso-style-parent:style0; color:windowtext; font-size:10.0pt; mso-number-format:Fixed; text-align:center-across; border-top:.5pt solid windowtext; border-right:none; border-bottom:.5pt solid windowtext; border-left:.5pt solid windowtext;} .xl71 {mso-style-parent:style0; color:windowtext; font-size:10.0pt; mso-number-format:Fixed; text-align:center-across; border-top:.5pt solid windowtext; border-right:none; border-bottom:.5pt solid windowtext; border-left:none;} .xl72 {mso-style-parent:style0; color:windowtext; font-size:10.0pt; mso-number-format:Fixed; text-align:center-across; border-top:.5pt solid windowtext; border-right:.5pt solid black; border-bottom:.5pt solid windowtext; border-left:none;} .xl73 {mso-style-parent:style0; color:windowtext; font-size:10.0pt; text-align:center; border:.5pt solid windowtext;} .xl74 {mso-style-parent:style0; color:windowtext; font-size:10.0pt; text-align:center; border-top:.5pt solid windowtext; border-right:.5pt solid windowtext; border-bottom:.5pt solid windowtext; border-left:none;} .xl75 {mso-style-parent:style0; color:windowtext; font-size:10.0pt; mso-number-format:Fixed; text-align:center; border-top:.5pt solid windowtext; border-right:.5pt solid windowtext; border-bottom:.5pt solid windowtext; border-left:none;} .xl76 {mso-style-parent:style0; color:windowtext; font-size:10.0pt; mso-number-format:Fixed; text-align:center; border-top:none; border-right:.5pt solid windowtext; border-bottom:.5pt solid windowtext; border-left:none;} .xl77 {mso-style-parent:style0; color:windowtext; font-size:12.0pt; font-weight:700; text-align:center;} .xl78 {mso-style-parent:style0; font-size:10.0pt; font-weight:700;} .xl79 {mso-style-parent:style0; font-size:10.0pt; font-weight:700; mso-number-format:"d\\-mmm";} .xl80 {mso-style-parent:style0; color:windowtext; font-size:12.0pt; font-weight:700; text-align:center; border-top:1.0pt solid windowtext; border-right:none; border-bottom:1.0pt solid windowtext; border-left:1.0pt solid windowtext;} .xl81 {mso-style-parent:style0; color:windowtext; font-size:12.0pt; font-weight:700; text-align:center; border-top:1.0pt solid windowtext; border-right:none; border-bottom:1.0pt solid windowtext; border-left:none;} .xl82 {mso-style-parent:style0; color:windowtext; font-size:12.0pt; font-weight:700; text-align:center; border-top:1.0pt solid windowtext; border-right:1.0pt solid black; border-bottom:1.0pt solid windowtext; border-left:none;} ------=_NextPart_01CCABAA.E8959950 Content-Location: file:///C:/22764553/2011natlrdfinalstandings_files/tabstrip.htm Content-Transfer-Encoding: quoted-printable Content-Type: text/html; charset="us-ascii"
 cloverindl-o= pen 
------=_NextPart_01CCABAA.E8959950 Content-Location: file:///C:/22764553/2011natlrdfinalstandings_files/sheet001.htm Content-Transfer-Encoding: quoted-printable Content-Type: text/html; charset="us-ascii"
2011 National Road Scholastic Chess Tournament
Final S= tandings
Tie Breaks
Place Name (Pairing #, School) Rating Score MMed Solk Cum CumOp
Open
1 Kulkarni, Anagh (1) 1679 3.5 9 10 9.5 27
2 Woodward, Denver (2) 1457 3.5 7.5 9.5 9.5 27.5
3 Russell, Christopher (4) 1360 3 7.5 9.5 8 24.5
4 Mortensen, Kaelan (5) 1333 3 6 8 7 20
5 Maxwell, Alexander (6) 1330 3 5.5 6.5 7 20.5
6 Yeluguri, Monish (10) 1203 2.5 7.5 7.5 7.5 19.5
7 Yan, Austin (8) 1262 2.5 7 8 6.5 22
8 Liu, Gordan (12) 1179 2 6 10.5 7 26.5
9 Goldenberg, Tim (7) 1286 2 5.5 11 6 28
10 Kumar, Arvind (11) 1200 2 5 9.5 5 22.5
11 Bhanuprasad, Meghana (9) 1230 2 4 8 5 19
12 Patterson, Douglas Scott (17) 1034 2 4 7 3 18
13 Cao, Stanley (13) 1147 2 3 7 4 16
14 Tang, Lily (16) 1112 2 2 6 3 13
15 Abdus-Shakoor, Diamond (3) 1386 1 6 8 3 19
16 Trask, Scott (15) 1113 1 5.5 8.5 3 19.5
17 Stefanski, Sophie (14) 1132 1 5 8.5 3 19.5
18 Kramer, Oliver (18) 1016 1 4 6.5 2 13.5
19 Subramanian, Janani (19) 1009 1 3 5 1 11
20 Bogetich III, Richard (20) 574 0 3 5.5 0 13.5
Teams
1 Columbus Chess Lessons CCL 9
2 Columbus Alternative High School CAHS 6.5
3 Knightmare CC of Columbus Knight 4
4 St Brendan StBren 2
Reserve
1 Weaver, Andersen (10) 857 5 12.5 13.5 15 45
2 Wu, Justin (12) 816 4 16 16 13 50
3 Yeluguri, Taraganesh (3) 943 4 13 15 12 48
4 Fleetwood, Alex (2) 964 4 12.5 14.5 13 48
5 Gould, Garrett (7) 923 4 12.5 14.5 13 45.5
6 Carroll, David (1) 967 4 12.5 14.5 11 47
7 Huang, Stella (15) 802 3 13.5 14.5 10 44.5
8 Koebel, Jeremy (14) 804 3 13 14 10 43
9 Anthuvan, Jacob (4) 941 3 12.5 14.5 11 45
10 Zhang, Noah (5) 933 3 11 13 10 40
11 Kramer, Benjamin (11) 826 3 11 12 10 38
12 Fahlgren, Cade (17) 754 3 10 11 8 33
13 Gin, Logan (6) 924 3 9 10 8 33
14 Srivastava, Nikhil (13) 814 3 8.5 9.5 6 27.5
15 Fenker, Luke (29) nnnn 2.5 8.5 14.5 7.5 43.5
16 Miller, Grayson (9) 903 2.5 6 9.5 6.5 30.5
17 Weisbach, Jonathan (22) 552 2 10.5 13.5 8 42.5
18 Leatherwood, Benjamin (31) nnnn 2 9.5 13.5 8 38.5
19 Fleetwood, Justin (21) 568 2 9.5 12.5 5 29.5
20 Thompson, Matthew (19) 696 2 9 13 6 38
21 Kelly, Chase (23) 436 2 9 13 5 37
22 Baker, Victoria Singkai (16) 798 2 7 11 7 37
23 Sengottuvel, Sibi (20) 668 2 7 10 3 31
24 Byrne, Aidan (18) 726 2 6 10 4 30
25 Stanley, Anna (8) 915 2 5.5 8.5 5 24.5
26 Croft, Matthew (26) 255 1 9.5 12.5 5 33.5
27 Mannion, Andrew (25) 377 1 8 13 5 37
28 Harrington, Darian (30) nnnn 1 8 11 4 31
29 Kelly, Charles (24) 423 1 8 11 2 28
30 Robinson, Ah'Shyaunna (27) 190 1 7 12 2 33
31 DeLeon, Rafael (28) nnnn 1 6 9 1 25
Teams
1 Dragon CC (4) Dragon 11 35
2 Dominion MS (3) Domini 10 33
3 OCCS (4) OCCS 10 27
4 Knightmare CC of Cols (5) Knight 6.5 20.5
5 CAHS (3) CAHS 6 18
6 Alcott (2) Alcott 6 18
7 St Michael (2) StMich 4 16
8 Wellington (2) Wellin 4 13
9 Castle Rock CC (3) Castle 4 9
Elementary
1 Baker, Vincent Jingwei (1) 1021 5 11 12 15 43
2 Gandhodi, Pratheek (6) 782 4 10 11 10 37
3 Carroll, Mark (9) 582 3 14 16 10 46
4 Yu, Johsua (3) 868 3 13 14 12 42
5 Thomas, Will (5) 804 3 11 12 9 39
6 Meeks, Thomas (7) 666 3 10 11 10 34
7 Madnu, Praneeth Kumar (4) 854 3 10 11 8 38
8 Chung, Ethan (11) 482 3 10 10 7 27
9 Souayvixay, Kian (2) 890 3 9 9 6 32
10 Chansarkar, Ishaan (8) 601 2 12 17 7 48
11 Massick, Lainie (12) 480 2 12 16 9 49
12 Homsy, Alyssa (14) 311 2 8 12 4 30
13 Singleton, Braeden (10) 550 2 6 9 3 30
14 Ding, Richard (13) 388 1 12 16 5 44
15 Chow, Alan (16) nnnn 1 8 13 5 36
16 Srikanth, Kavin (15) 109 0 8 11 0 25
Teams
1 OCCS (5) OCCS 11
2 Knightmare CC of Cols (4) Knight 5
3 Wellington (2) Wellin 3
7-12 Non-rated
1 Magaram, Rachelle (1) 8 5 14 16 15 53
2 Crafter, Gregory (3) 7 2.5 8.5 14.5 7.5 40.5
3 Varner, Matt (2) 8 2 10.5 15.5 7 43
4 Vanguri, Manasa (4) 7 2 7 10 4 28.5
Team
1 Waggoner MS/JH (2) Waggnr 4.5
4-6 Non-rated
1 Chitu, Julian (23) 4 4 14.5 17 14 54.5
2 Chung, Ray (10) 5 4 13.5 15 12 46
3 Tian, Allan (21) 5 4 11 13 10 43
4 Pang, Brian (27) 4 3.5 15.5 17.5 12.5 56.5
5 Sampath, Ved (29) 4 3.5 13.5 15.5 12.5 50
6 Brunton, Henry (22) 4 3.5 12.5 13 9 38.5
7 Song, Nolan (20) 5 3.5 10.5 11 9 34.5
8 Nekkanti, Saket (7) 6 3 13.5 14.5 11 45
9 Guo, Alan (14) 5 3 11.5 12.5 8 39
10 Sunkad, Ayush (30) 4 3 11.5 12.5 7 38
11 Dvorkin, Andrew (24) 4 3 11.5 12 11 39.5
12 Maffett, Colin (5) 6 3 10.5 12.5 8 34
13 Yohannes, Adam (32) 4 2.5 8.5 14.5 10 42.5
14 Murugesan, Rakesh (18) 5 2.5 8.5 14.5 8.5 48
15 Rachuri, Sujan (28) 4 2.5 8 13 9 38.5
16 Vanguri, Vamsi (8) 6 2.5 5.5 9.5 6 31
17 Thompson, Nicholas (31) 4 2.5 5 10 6 33
18 Greysukh, Ben (25) 4 2 10.5 14 8 41.5
19 Mannion, Caroline (15) 5 2 8 12 5 33
20 Crafter, Annie (11) 5 2 7.5 11 6 30
21 Mirza, Haider (17) 5 2 6 9.5 6 29.5
22 Marcum, Kyle (16) 5 1.5 8.5 12.5 6 35
23 Crafter, Vernon (12) 5 1.5 6.5 9 4 23
24 Mull, Tanner (6) 6 1 8 11 3 31.5
25 Calson, Rashawn (9) 5 1 7 10 2 25
26 Richardson, Na'Sha (19) 5 1 6 9 1 24
27 Knox, Ka'Mahl (26) 4 0.5 6 9.5 1 26
28 English, Dantonio (13) 5 0.5 5.5 9 1 25
Teams
1 Dragon CC (7) Dragon 11
2 Mason (3) Mason 10.5
3 St Michael (4) StMich 8.5
4 Waggoner MS/JH (6) Waggnr 7.5
5 Livingston Elementary (5) Lvngel 3.5
K-3 Non-rated
1 Chung, Jay (4) 3 4.5 14 17 14.5 52.5
2 Mahambare, Amogh (13) 2 4 13.5 14.5 12 46.5
3 Jambhale, Aditya (6) 3 4 13 14.5 12.5 42
4 Stefanski, Kassy (15) 2 4 11.5 13.5 11 48
5 Sampath, Aja (17) 1 3 15.5 17.5 12 53.5
6 Pisini, Dakshin (14) 2 3 12.5 14.5 8 42.5
7 Bell, Freddie (3) 3 3 12.5 13.5 8 41
8 Anthuvan, John (19) 0 3 12 13 11 43
9 Nguyen, Hoang (7) 3 3 11.5 13 8 41.5
10 Subramanian, Ragha (1) 106 3 11.5 12.5 7 39.5
11 Miller, Emerson (21) 0 3 9.5 9.5 9 32.5
12 Gibson, Dylan (11) 2 2.5 10 16 10 41.5
13 Chitu, Andreas (10) 2 2 10 14 7 39
14 Vasudeva, Taj (16) 2 2 8.5 11.5 5 33.5
15 Huang, Evan (12) 2 2 8 11 6 31
16 Robinson, Aakiyah (8) 3 2 7 10 6 27
17 Srikanth Oviya (18) 1 2 4.5 7 3 26.5
18 Arheit, Caitlyn (2) 3 1.5 9 12 5.5 32
19 Fultner-Maskit, Adrian Zdene (5) 3 1.5 6 10 2.5 29.5
20 Shelton, Samuel (9) 3 1 8 12 3 32
21 Sanger, Henry (22) 0 1 7 10 4 29
22 Chitu, Mikayla (20) 0 0 5.5 8.5 0 21.5
Teams
1 Dragon CC (7) Dragon 11
2 Mason (3) Mason 10.5
3 St Michael (4) StMich 8.5
4 Livingston Elementary (5) Lvngel 3.5
5 Waggoner MS/JH (4) Waggnr 3
------=_NextPart_01CCABAA.E8959950 Content-Location: file:///C:/22764553/2011natlrdfinalstandings_files/filelist.xml Content-Transfer-Encoding: quoted-printable Content-Type: text/xml; charset="utf-8" ------=_NextPart_01CCABAA.E8959950--