MIME-Version: 1.0 X-Document-Type: Workbook Content-Type: multipart/related; boundary="----=_NextPart_01CCDA13.7B9A3800" This document is a Single File Web Page, also known as a Web Archive file. If you are seeing this message, your browser or editor doesn't support Web Archive files. Please download a browser that supports Web Archive, such as Windows® Internet Explorer®. ------=_NextPart_01CCDA13.7B9A3800 Content-Location: file:///C:/22764553/2012BrainFreezeFinalStandings.htm Content-Transfer-Encoding: quoted-printable Content-Type: text/html; charset="us-ascii" <body> <p>This page uses frames, but your browser doesn't support them.</p> </body> ------=_NextPart_01CCDA13.7B9A3800 Content-Location: file:///C:/22764553/2012BrainFreezeFinalStandings_files/stylesheet.css Content-Transfer-Encoding: quoted-printable Content-Type: text/css; charset="us-ascii" tr {mso-height-source:auto;} col {mso-width-source:auto;} br {mso-data-placement:same-cell;} .style0 {mso-number-format:General; text-align:general; vertical-align:bottom; white-space:nowrap; mso-rotate:0; mso-background-source:auto; mso-pattern:auto; color:black; font-size:11.0pt; font-weight:400; font-style:normal; text-decoration:none; font-family:Arial, sans-serif; mso-font-charset:0; border:none; mso-protection:locked visible; mso-style-name:Normal; mso-style-id:0;} td {mso-style-parent:style0; padding-top:1px; padding-right:1px; padding-left:1px; mso-ignore:padding; color:black; font-size:11.0pt; font-weight:400; font-style:normal; text-decoration:none; font-family:Arial, sans-serif; mso-font-charset:0; mso-number-format:General; text-align:general; vertical-align:bottom; border:none; mso-background-source:auto; mso-pattern:auto; mso-protection:unlocked visible; white-space:nowrap; mso-rotate:0;} .xl65 {mso-style-parent:style0; font-size:10.0pt;} .xl66 {mso-style-parent:style0; font-size:10.0pt; text-align:center;} .xl67 {mso-style-parent:style0; color:windowtext; font-size:10.0pt; font-weight:700; text-align:center;} .xl68 {mso-style-parent:style0; color:windowtext; font-size:10.0pt; text-align:center;} .xl69 {mso-style-parent:style0; color:windowtext; font-size:10.0pt; text-align:center; border:.5pt solid windowtext;} .xl70 {mso-style-parent:style0; color:windowtext; font-size:10.0pt; text-align:center; border-top:.5pt solid windowtext; border-right:.5pt solid windowtext; border-bottom:.5pt solid windowtext; border-left:none;} .xl71 {mso-style-parent:style0; color:windowtext; font-size:12.0pt; font-weight:700; text-align:center;} .xl72 {mso-style-parent:style0; font-size:10.0pt; font-weight:700;} .xl73 {mso-style-parent:style0; font-size:10.0pt; font-weight:700; mso-number-format:"d\\-mmm";} .xl74 {mso-style-parent:style0; color:windowtext; font-size:12.0pt; font-weight:700; text-align:center; border-top:1.0pt solid windowtext; border-right:none; border-bottom:1.0pt solid windowtext; border-left:1.0pt solid windowtext;} .xl75 {mso-style-parent:style0; color:windowtext; font-size:12.0pt; font-weight:700; text-align:center; border-top:1.0pt solid windowtext; border-right:none; border-bottom:1.0pt solid windowtext; border-left:none;} .xl76 {mso-style-parent:style0; color:windowtext; font-size:12.0pt; font-weight:700; text-align:center; border-top:1.0pt solid windowtext; border-right:1.0pt solid black; border-bottom:1.0pt solid windowtext; border-left:none;} .xl77 {mso-style-parent:style0; color:windowtext; font-size:10.0pt; font-weight:700; mso-number-format:"0\.0"; text-align:center;} .xl78 {mso-style-parent:style0; color:windowtext; font-size:10.0pt; mso-number-format:"0\.0"; text-align:center;} .xl79 {mso-style-parent:style0; color:windowtext; font-size:10.0pt; mso-number-format:"0\.0"; text-align:center-across; border-top:.5pt solid windowtext; border-right:none; border-bottom:.5pt solid windowtext; border-left:.5pt solid windowtext;} .xl80 {mso-style-parent:style0; color:windowtext; font-size:10.0pt; mso-number-format:"0\.0"; text-align:center-across; border-top:.5pt solid windowtext; border-right:none; border-bottom:.5pt solid windowtext; border-left:none;} .xl81 {mso-style-parent:style0; color:windowtext; font-size:10.0pt; mso-number-format:"0\.0"; text-align:center-across; border-top:.5pt solid windowtext; border-right:.5pt solid black; border-bottom:.5pt solid windowtext; border-left:none;} .xl82 {mso-style-parent:style0; color:windowtext; font-size:10.0pt; mso-number-format:"0\.0"; text-align:center; border-top:.5pt solid windowtext; border-right:.5pt solid windowtext; border-bottom:.5pt solid windowtext; border-left:none;} .xl83 {mso-style-parent:style0; color:windowtext; font-size:10.0pt; mso-number-format:"0\.0"; text-align:center; border-top:none; border-right:.5pt solid windowtext; border-bottom:.5pt solid windowtext; border-left:none;} .xl84 {mso-style-parent:style0; font-size:10.0pt; mso-number-format:"0\.0";} .xl85 {mso-style-parent:style0; mso-number-format:"0\.0";} .xl86 {mso-style-parent:style0; color:windowtext; font-size:12.0pt; font-weight:700; mso-number-format:"0\.0"; text-align:center;} ------=_NextPart_01CCDA13.7B9A3800 Content-Location: file:///C:/22764553/2012BrainFreezeFinalStandings_files/tabstrip.htm Content-Transfer-Encoding: quoted-printable Content-Type: text/html; charset="us-ascii"
 1=  
------=_NextPart_01CCDA13.7B9A3800 Content-Location: file:///C:/22764553/2012BrainFreezeFinalStandings_files/sheet001.htm Content-Transfer-Encoding: quoted-printable Content-Type: text/html; charset="us-ascii"
2012 Brain Freeze Scholastic Chess Tournament
Final S= tandings
Tie Breaks
Place Name (Pairing #, School) Rating Score MMed Solk Cum CumOp
Open
 1 Kumar, Arvind (6) 1181 4.0 6.5 7.5 10.0 22.5
 2 Baker, Vincent (5) 1204 3.0 9.0 10.0 9.0 26.0
 3 Russell, Christopher (2) 1430 3.0 7.5 9.0 7.0 26.5
 4 Bhanuprasad, Meghana (1) 1432 2.5 7.5 9.0 6.5 23.5
 5 Stefanski, Sophie (9) 1119 2.5 7.0 8.5 5.0 21.0
 6 Abdus-Shakoor, Diamond (3) 1234 2.5 5.0 5.0 4.5 11.5
 7 Eismann, Jacob (4) 1213 2.0 5.0 10.0 7.0 26.5
 8 Huang, Stella (11) 1020 2.0 4.0 8.0 4.5 19.5
 9 Kim, Richard (16) 852 2.0 3.5 9.0 5.5 22.0
 10 Trask, Scott (7) 1127 2.0 3.5 7.5 6.0 19.0
 11 Carroll, David (14) 970 2.0 3.0 5.0 2.0 12.5
 12 Hills, Matt (8) 1119 1.5 5.5 9.5 5.5 21.5
 13 Patterson, Douglas (10) 1060 1.5 5.5 8.5 4.0 19.0
 14 Koebel, Jeremy (15) 925 1.5 4.0 8.0 2.5 18.0
 15 Wu, Justin (12) 998 1.5 3.5 5.5 3.5 14.0
 16 Kramer, Oliver (13) 990 1.0 3.5 6.5 2.0 15.0
 17 Chirravuri, Sam (17) nnnn 0.0 2.5 4.0 0.0 11.0
Teams
1 Columbus Chess Lessons (6) 9.5 25.5
2 Fellowship of the King (4) 6.0 15.5
3 St Brendan (2) 4.5 11.0
4 Dragon CC (2) 3.5 7.0
Reserve
 1 Black, Micho (3) 874 4.5 11.0 13.0 13.0 48.0
 2 Chung, Ray (2) 947 4.0 11.5 13.0 10.0 41.5
 3 Kramer, Ben (4) 837 3.5 11.5 13.5 9.5 44.0
 4 Chung, Jay (6) 802 3.0 14.5 15.5 12.0 45.0
 5 Rudoff, Jackson (11) 575 3.0 13.5 16.0 9.0 49.0
 6 Madhu, Praneethkumar (7) 753 3.0 13.0 15.0 11.0 45.5
 7 Chung, Ethan (13) 530 3.0 11.5 13.0 7.0 34.0
 8 Reedus, Nathaniel (8) 735 3.0 9.5 9.5 9.5 32.5
 9 Sunkad, Ayush (1) 957 3.0 8.5 10.0 7.0 33.5
 10 Eismann, Gabrielle (10) 620 2.5 10.5 18.0 10.0 49.0
 11 Jones, Tyler (5) 830 2.5 8.0 14.0 8.0 44.0
 12 Markiewicz, John (12) 540 2.0 9.0 13.5 7.0 38.0
 13 Buaful, Caleb (14) 474 2.0 8.0 11.5 7.0 30.0
 14 Bland, Elijah (15) nnnn 2.0 7.0 10.0 4.0 27.0
 15 Crafter, Gregory (16) nnnn 1.5 8.0 11.0 5.5 30.0
 16 Leatherwood, Benjamin (9) 679 1.5 6.5 10.5 3.5 29.5
 17 Vanguri, Manasa (18) nnnn 1.0 5.5 8.5 2.0 28.5
 18 Strapp, Aaron (17) nnnn 0.0 6.5 9.5 0.0 26.0
Teams
1 Dragon CC (3) 10.0 29.0
2 Devonshire Chess Team (3) 9.5 29.5
3 Ecole Kenwood (2) 5.0 13.0
4 Dominion MS (2) 5.0 13.0
5 St Joseph Montessori (2) 4.5 17.0
6 Waggoner MS/JH (2) 1.5 5.5
Elementary
 1 Gandhodi, Pratheek (7) 819 5.0 12.0 14.0 15.0 45.0
 2 Jambhale, Aditya (1) 1036 4.0 12.0 13.0 11.0 39.0
 3 Carroll, Mark (6) 824 3.5 15.0 16.0 12.5 48.0
 4 Thomas, Will (3) 878 3.5 14.5 16.5 12.5 47.5
 5 Ding, Richard (15) 612 3.5 12.0 14.0 10.5 44.5
 6 Bechstein, Jared (2) 924 3.0 14.0 16.0 10.0 51.0
 7 Chitu, Julian (10) 697 3.0 12.5 13.5 9.0 43.5
 8 Van Scoy, Ellison (5) 876 3.0 12.0 13.0 9.0 38.5
 9 Zhou, Brian (9) 719 3.0 11.0 13.0 10.0 43.0
 10 Zefi, Zakiah (16) 583 3.0 10.5 12.0 8.0 38.5
 11 McClellan, Connor (4) 877 2.5 6.5 10.5 5.0 32.0
 12 Chandler, Calvin (21) 453 2.0 10.0 13.5 7.0 40.5
 13 Souayvixay, Kian (14) 626 2.0 9.0 12.0 7.0 35.0
 14 Meeks, Thomas (11) 681 2.0 9.0 12.0 7.0 34.0
 15 Dvorkin, Andrew (20) 472 2.0 8.0 11.0 6.0 34.0
 16 Hill, Brenden (19) 501 2.0 6.5 11.5 6.0 33.5
 17 Massick, Lainie (18) 542 2.0 6.0 11.0 4.0 33.0
 18 Mahoney, Jeremy (13) 639 2.0 5.0 8.5 3.0 26.5
 19 Miller, Juliana (22) 327 1.5 7.0 10.0 4.0 25.5
 20 Baker, Caleb (12) 646 1.0 9.0 13.0 3.5 35.0
 21 Miller, Daniel (17) 557 1.0 7.5 11.0 4.0 30.5
 22 Chang, Thomas (8) 774 1.0 5.0 7.0 0.0 17.0
Teams
1 Dragon CC (3) 12.0 36.0
2 Great Lakes Chess Assn (3) 6.0 13.0
3 Wellington (2) 5.5 18.5
4 Ecole Kenwood (2) 5.0 15.0
5 Columbus Chess Lessons (2) 5.0 13.0
6 Davis Middle School (2) 4.5 11.0
7 Devonshire Chess Team (2) 2.5 8.0
4-6 Non-rated
 1 Pang, Brian (39) 4 5.0 13.0 16.0 15.0 49.0
 2 Brunton, Henry (27) 4 4.5 13.5 14.0 13.5 43.5
 3 Anand, Alvin (25) 4 4.5 11.5 13.0 13.5 39.5
 4 Sampath, Ved (41) 4 4.0 16.0 18.0 14.0 56.0
 5 Miller, Jonathan (38) 4 4.0 12.0 14.0 12.0 47.0
 6 Boyd, Nathan (9) 5 4.0 12.0 12.5 11.0 38.0
 7 Nekkanti, Saket (6) 6 3.0 15.5 17.5 12.0 50.5
 8 Cochran, Seth (29) 4 3.0 14.5 16.5 9.0 48.0
 9 Yohannes, Adam (43) 4 3.0 13.0 15.0 9.0 41.0
 10 Collier, Bryan (11) 5 3.0 12.5 14.5 11.0 44.5
 11 Maffett, Colin (5) 6 3.0 12.5 14.5 10.0 45.5
 12 Elder, Gary (2) 6 3.0 12.5 14.5 8.0 44.0
 13 Krowidi, Sampreeth (18) 5 3.0 12.0 13.0 12.0 44.0
 14 Miller, David (37) 4 3.0 12.0 13.0 6.0 38.0
 15 Nirode, Andy (21) 5 3.0 11.5 13.5 8.0 38.5
 16 Vanguri, Vamsi (7) 6 3.0 9.0 10.5 8.0 36.0
 17 Crafter, Annie (12) 5 3.0 9.0 10.0 8.0 33.0
 18 Kates, Cameron (34) 4 2.5 6.5 10.5 8.0 31.0
 19 Sirag, Tawfeeg (23) 5 2.0 12.0 16.5 8.0 50.5
 20 Yarramsetty, Vathsa (8) 6 2.0 10.0 14.5 7.0 39.5
 21 Danford, Maika (30) 4 2.0 8.5 12.5 6.0 36.0
 22 Knueve, Jack (36) 4 2.0 8.5 12.0 5.0 26.0
 23 Hayes, Ysaeh (16) 5 2.0 8.5 11.5 6.0 33.0
 24 Hart, Cliff (3) 6 2.0 8.0 12.0 4.0 38.0
 25 Konakalla, Nikith (17) 5 2.0 8.0 11.0 7.0 34.0
 26 Crafter, Vernon (13) 5 2.0 6.5 9.5 4.0 31.0
 27 Hart, Tony (15) 5 2.0 6.0 9.0 7.0 27.0
 28 Hart, John (4) 6 2.0 6.0 9.0 4.0 30.0
 29 Clayton, Corey (10) 5 2.0 5.0 8.0 3.0 22.0
 30 John, Sebastien (33) 4 2.0 1.0 3.0 9.0 10.0
 31 Clayton, Charles (1) 6 1.5 8.5 11.5 5.0 30.0
 32 Clayton, Jessica (28) 4 1.0 8.0 11.5 5.0 28.0
 33 Fagan, Ben (14) 5 1.0 8.0 11.0 5.0 36.0
 34 Tinnes, Noel (24) 5 1.0 7.5 10.5 2.0 30.0
 35 Hickey, Ian (32) 4 1.0 7.0 9.5 3.0 26.0
 36 Maffett, Morgan (19) 5 1.0 6.0 10.0 0.0 25.0
 37 Epps-Ramsey, James (31) 4 0.0 5.0 9.5 0.0 25.5
 38 Proca, Andrei (40) 4 0.0 2.0 6.5 0.0 18.5
Team Awards
1 Dragon CC (6) 13.5 42.5
2 St Michael (4) 9.5 31.5
3 Devonshire Chess Team (8) 9.5 30.0
4 Waggoner MS/JH (4) 8.0 22.0
5 St Joseph Montessori (4) 7.0 20.0
Small Team Awards
1 Delaware Chess Club (2) 7.0 18.0
2 Ecole Kenwood (3) 6.0 17.0
3 Great Lakes Chess Assn (3) 6.0 15.0
K-3 Non-rated
 1 Liu, Jeffrey (6) 3 4.5 16.0 18.0 14.0 56.0
 2 Mahambare, Amogh (23) 2 4.5 15.0 16.5 14.0 50.0
 3 Huang, Evan (18) 2 4.0 14.0 16.0 14.0 50.5
 4 Liu, George (35) 1 4.0 13.0 14.0 11.0 45.5
 5 Grimm, Jeremy (34) 1 4.0 12.0 12.0 13.0 39.5
 6 Stefanski, Kassy (29) 2 4.0 11.5 12.5 10.0 41.0
 7 Jung, Yeowoon (20) 2 3.5 14.5 16.0 12.0 52.0
 8 Pisini, Dakshin (27) 2 3.5 13.0 15.0 12.0 44.0
 9 Ferkins, Ethan (16) 2 3.5 12.5 14.0 10.5 43.0
 10 Sampath, Aja (36) 1 3.5 12.0 13.0 11.5 46.0
 11 Prabu, Sneha (28) 2 3.5 12.0 13.0 11.0 37.5
 12 Mapes, Sawyer (25) 2 3.5 10.0 11.0 9.0 30.5
 13 Keck, Braden (5) 3 3.0 14.0 16.0 11.0 46.5
 14 Hunter, Cameron (19) 2 3.0 13.0 15.0 10.0 51.5
 15 Sampath, Tej (44) nnnn 3.0 12.0 14.0 12.0 46.0
 16 Chitu, Andreas (13) 2 3.0 11.5 13.5 7.0 36.0
 17 Daniel, Duke (15) 2 3.0 11.5 13.0 8.0 38.0
 18 Malhotra, Shiv (24) 2 3.0 11.5 12.5 8.0 41.5
 19 Knueve, Jonah (42) nnnn 3.0 7.5 8.5 6.0 25.5
 20 Jung, Jaewoon (41) nnnn 2.5 9.0 15.0 8.5 40.0
 21 Knueve, Luke (22) 2 2.5 8.5 12.0 8.0 37.0
 22 Sirag, Walid (9) 3 2.5 7.0 12.5 7.5 35.5
 23 Hickey, Alex (3) 3 2.5 6.5 11.5 6.5 37.5
 24 Hill, Tyler (17) 2 2.5 6.0 10.0 5.5 32.0
 25 Watkins, Kennedy (10) 3 2.5 5.5 10.0 5.0 30.0
 26 Whalen, Connor (30) 2 2.0 10.5 14.5 7.0 39.5
 27 Mishkin, Viktor (43) nnnn 2.0 9.5 13.0 9.0 42.5
 28 Basso-Schricker, Winston (1) 3 2.0 9.0 13.5 7.0 38.5
 29 Williams, Charles (11) 3 2.0 8.5 12.5 5.0 35.0
 30 Gladden, Elijah (2) 3 2.0 8.5 12.0 6.0 37.5
 31 Chang, Yunjoe (Anne (31) 1 2.0 8.5 11.5 6.0 36.5
 32 Anthuvan, John (39) nnnn 2.0 7.5 10.5 6.0 33.5
 33 Miller, Stephen (26) 2 2.0 6.5 9.5 7.0 27.5
 34 Basso-Schricker, Sienna (12) 2 1.5 10.0 14.0 5.0 35.5
 35 Cochran, Joshua (14) 2 1.5 8.0 11.5 5.5 34.0
 36 Chitu, Mikayla (38) 0 1.5 6.5 10.0 4.0 25.0
 37 Howard, Kaela (4) 3 1.5 6.0 9.0 2.5 26.0
 38 Osama, Ameer (8) 3 1.5 4.5 9.0 2.0 28.0
 39 Van Scoy, Gavin (45) nnnn 1.0 9.0 13.0 4.0 38.0
 40 Ward, Hayden (37) 1 1.0 8.0 11.0 3.0 26.5
 41 Marin-Hernandez, Jesus (7) 3 1.0 7.5 11.0 1.0 28.0
 42 Gladden, Isaac (32) 1 1.0 7.0 9.5 2.0 18.0
 43 Keck, Bodie (21) 2 1.0 5.5 9.5 3.0 28.5
 44 John, Aiden (40) nnnn 1.0 1.0 3.0 5.0 11.0
 45 Gladden, Isaiah (33) 1 0.0 5.5 9.5 0.0 26.5
Team Awards
1 Dragon CC (7) 12.0 39.0
2 St Joseph Montessori (8) 9.5 27.0
3 Great Lakes Chess Assn (6) 8.0 26.5
4 Devonshire Chess Team (10) 8.0 23.5
Small Team Awards
1 Bailey (2) 8.5 25.0
2 Albert Chapman Elementary (2) 4.5 14.5
3 Montrose Elem (2) 4.5 11.0
4 St Michael (2) 3.0 11.0
------=_NextPart_01CCDA13.7B9A3800 Content-Location: file:///C:/22764553/2012BrainFreezeFinalStandings_files/filelist.xml Content-Transfer-Encoding: quoted-printable Content-Type: text/xml; charset="utf-8" ------=_NextPart_01CCDA13.7B9A3800--