2014 Ohio Elementary State Chess Championship
May 17, 2014
Final Individual and Team Results - Non-Rated
 
      Tiebreaks
Place Name Rating Score Solk MMed Cum SBx2
     
Individuals
     
 1 Zha, Zehua (113) 0 6 26.5 23 21 53
 2 Kleshinski, James (15) 4 5.5 24 22 19 44.5
 3 Somakandan, Aizvereah (99) 1 5 24.5 24 20 38
 4 Lin, Gene (50) 3 5 24 21 19 38
 5 Francis-Emonds, Nico (10) 4 5 22.5 20.5 20 33
 6 Bojja, Dinesh (3) 4 5 21.5 18.5 16 32
 7 Makineni, Rishikesh (19) 4 5 21 19 15 34
 8 Lin, Michael (72) 2 5 20.5 18 17 31
 9 Xue, Lucas (102) 1 5 19 17 18 26
 10 Kalikiri, Saketh (43) 3 5 18.5 17 17 29
 11 Guntupalli, Chethan (89) 1 4.5 19.5 17.5 17 25.5
 12 Vollmar, Josi (32) 4 4.5 18.5 18.5 14.5 22.5
 13 Mendis, Ravinda (21) 4 4.5 18 18 17 24
 14 Geletka, Jacob (88) 1 4.5 17 17 15.5 23
 15 Tammina, Yuvraj (60) 3 4 25 23 18 30
 16 Shetty, Athin (29) 4 4 24 21 17 28
 17 Chejarla, Rohit (6) 4 4 24 21 13 30
 18 Kothapalli, Kushal (107) 0 4 23 21 17 25
 19 Bossenbroek, Eric (4) 4 4 23 20 16 26
 20 Trotter, Evelyn (78) 2 4 23 20 14 28
 21 Graham, Colin (40) 3 4 22 19.5 16 26
 22 Donepudi, Lahari (106) 0 4 21.5 19.5 13 23
 23 Trotter, Brendan (111) 0 4 21 19 15 23
 24 Kannan, Pranav (47) 3 4 19 17 16 21
 25 Bhuiyan, Mubashshir (2) 4 4 19 17 14 22
 26 Saraiya, Krishna (27) 4 4 18.5 17 13 19
 27 Sangole, Aditya (26) 4 4 18.5 17 12 21
 28 Li, John (16) 4 4 18.5 16.5 12 24
 29 Xu, Jason (101) 1 4 17.5 16.5 14 21
 30 Eitniear, Jack (7) 4 4 16.5 15.5 12 16
 31 Ghazy, Adam (69) 2 4 16.5 15.5 12 15
 32 Yadama, Suhaan (82) 2 4 15.5 13.5 12 19
 33 Niu, Alina (56) 3 4 14.5 13.5 10 16
 34 Partee, Joshua (95) 1 3.5 23.5 21.5 14 21.5
 35 Benton, Heath (1) 4 3.5 22.5 19.5 15.5 23.5
 36 Gunday, Shritan (11) 4 3.5 22 19.5 14 21.5
 37 Bouahom, Lucas (65) 2 3.5 19 17.5 13 17.5
 38 Plant, Nate (24) 4 3.5 19 17 9.5 18.5
 39 McCrey, Carter (20) 4 3.5 18 17 13.5 18.5
 40 Robertson, Kai (96) 1 3.5 16.5 15 11.5 15
 41 Evans, Jayden (39) 3 3.5 16 16 11.5 15
 42 Medapati, Abhinav (53) 3 3.5 16 14.5 11.5 15.5
 43 Aprikian, Alexandre (64) 2 3.5 15 14 13 12.5
 44 Manoj, Akash (52) 3 3 23 16 12 18
 45 Hodges, Alaiah (12) 4 3 23 15 13 20
 46 Wilson, Michael (80) 2 3 21 14 13 20
 47 Bossenbroek, Ryan (85) 1 3 20.5 13 13 17
 48 Vandrasi, Jaswanth (30) 4 3 20.5 13 10 17
 49 Bostleman, Calvin (5) 4 3 19.5 13.5 12 16
 50 Samora, Ethan (109) 0 3 19.5 13 13 14
 51 Wilson, Anna (33) 4 3 19 13 11 16
 52 Veerjee, Aiden (31) 4 3 19 12 11 12
 53 Schmidt, Sydny (28) 4 3 19 12 9 12
 54 Brown, Clinton (36) 3 3 18.5 12.5 12 11
 55 Dixit, Pranav (37) 3 3 18 12 10 15
 56 Hunter, Dalan (41) 3 3 17.5 11.5 9 11
 57 Mullen, Max (54) 3 3 17.5 10.5 9 13
 58 Kensington, Daniel (71) 2 3 17 11.5 8 13.5
 59 Kapszukiewicz, Will (70) 2 3 16.5 10.5 12 13
 60 Skinner, Gabriel (110) 0 3 15.5 11 10 9
 61 Chung, Enoch (104) 0 3 15.5 10.5 7 12
 62 Mendis, Lankika (73) 2 3 14.5 11 12 13
 63 Srikant, Shlok (59) 3 3 14.5 10 10 10
 64 Wilkins, Terry (79) 2 3 14 8.5 7 11
 65 Al-Amin, Azekiel (83) 1 3 13 9 8.5 11
 66 Katta, Sriram (91) 1 3 11.5 7.5 6 6
 67 Kambam, Sai (45) 3 2.5 20.5 16 11 16
 68 Kleshinski, Olivia (92) 1 2.5 19.5 15 11 13.5
 69 Chow, Leo (66) 2 2.5 18.5 13.5 9.5 13.5
 70 Shah, Dhruti (75) 2 2.5 18 14 9.5 11.5
 71 Klear, Josef (14) 4 2.5 17.5 13.5 8.5 11.5
 72 Farquharson, Tahir (68) 2 2.5 16 12.5 8.5 8
 73 Kambam, Sathvik (46) 3 2.5 16 12 8 8.5
 74 Rodriquez, Olufela (25) 4 2.5 16 11.5 4.5 9.5
 75 Messerly, James (22) 4 2.5 15.5 12 6.5 10.5
 76 Dyavanapalli, Nidhi (38) 3 2.5 15.5 11 8.5 9
 77 Kallemyn, Caleb (44) 3 2.5 14.5 11.5 6.5 9.5
 78 Li, Mulan (49) 3 2.5 11 8 4.5 7.5
 79 Beeravelli, Suhas (84) 1 2.5 7 4 6.5 2.5
 80 Spotts, Taleah (58) 3 2 23.5 18.5 11 14
 81 Skinner, Aiden (76) 2 2 21.5 16.5 11 13
 82 Lovett, Chelsea (51) 3 2 21.5 16.5 7 11
 83 Van Sickel, Ashton (62) 3 2 18.5 14.5 9 9
 84 Messerly, Luke (23) 4 2 18.5 13 6 7
 85 Yaw, Kaylee (103) 1 2 17.5 13.5 8 8
 86 Xiao, Alester (100) 1 2 17.5 13.5 6 7
 87 Johnson, Raegan (42) 3 2 16.5 12.5 8 5
 88 Cruse, Pierre (86) 1 2 16 11 7 3
 89 Kallemyn, Simon (13) 4 2 16 11 5 4
 90 O'Neill, Griffin (108) 0 2 15.5 11 8 2
 91 May, Michael (94) 1 2 15 10 9 3
 92 Zhong, Adrien (63) 3 2 14.5 10.5 7 4
 93 Swartz, Reed (77) 2 2 14 10 4 4
 94 Neville, Ava (55) 3 2 12 9 4 2
 95 Farquharson, Tyreke (9) 4 2 11 8 5 2
 96 Estifanos, Lukas (67) 2 1.5 16 12 5.5 4
 97 Ajam, Zara (35) 3 1.5 15.5 10.5 5.5 3
 98 Lopez, Andrew (17) 4 1.5 14 10 3.5 2
 99 Lewis, Carter (48) 3 1.5 13.5 10 7.5 3
 100 Shank, Oscar (98) 1 1.5 13 9.5 4 3
 101 Pokharna, Chhavi (74) 2 1.5 11 7.5 2.5 1
 102 Estifanos, Sumon (8) 4 1 20 16 5 5
 103 Johnson, Sydney (90) 1 1 15 11 6 1
 104 Turso, William (112) 0 1 14.5 9.5 2 0
 105 Edson, Craig (87) 1 1 14 9.5 3.5 3
 106 Taylor, AJ (61) 3 1 13 9.5 4 3
 107 Yadama, Sahithi (81) 2 1 12 9 4 3
 108 Shank, Max (97) 1 1 11 8 3 0
 109 Desbiens, Adrien (105) 0 1 9.5 6.5 1 0
 110 Mack-Morrison, Laymoni (18) 4 0 15 10.5 0 0
     
Elementary Championship Teams
     
1 Gesu Elementary , Toledo, OH (8)   17.5 80.5   62.5 97.5
2 Discovery Montessori School, Ak (6) 15 72.5   57.5 80
3 Tremont Elementary (4)   13 76.5   49.5 71.5
4 Scottish Corners Elementary (4)   12.5 78   43.5 71
5 St Joseph Montessori, Columbus (11) 12 66   32 53
6 Columbus Academy K-12, Columbus (7) 11 65.5   37 39
7 Mason Early Childhood Center, M (2) 10 44   35 74
8 Devonshire Alternative ES, Colu (7) 9.5 78.5   35.5 44
9 Ottawa Hills Elementary School, (2) 9 43   33 60
10 Glacier Ridge Elementary, Dubli (3) 9 40.5   26.5 30
11 Emerson Academy (5)   8.5 60.5   19.5 25
12 New Albany Elementary, New Alba (3) 8.5 51   28.5 43.5
13 Wellington School, Upper Arling (3) 8.5 50.5   33 29.5
14 Fort Island Primary School, Fai (3) 8.5 43.5   27.5 37.5
15 Holloway Elementary, Holland, O (2) 8 43.5   30 58
16 Highland Elementary, Stow, OH (2) 7 38   25 35
17 Deer Run Elementary School, Dub (2) 7 34   19 36
18 Central Trail Elementary, Sylva (2) 5.5 36.5   19.5 28.5
19 Montessori School of BG, Bowlin (2) 5 37   21 22
20 Olentangy Meadows Elementary, L (2) 5 36.5   19 24.5
21 St Michael School, Worthington, (2) 2.5 36   10.5 9