2014 Ohio Elementary State Chess Championship
May 17, 2014
Final Individual and Team Results - Rated Sections
 
    Tiebreaks
Place Name Rating Score Solk MMed Cum SBx2
   
Elementary Championship
   
1 Baker, Vincent (1) 1802 5 18 15 15 36
2 Wang, Jason (2) 1626 5 17.5 14.5 15 35
3 Storn, Justin (6) 1486 4 17 15 14 24
4 Huang, Evan Y (7) 1473 4 16.5 14.5 14 23
5 Ferkins, Ethan (10) 1428 4 15.5 13.5 13 21
6 Sastry, Vijay (15) 1336 4 14 12 12 20
7 Sampath, Aja (11) 1422 4 12.5 11 11 19
8 Mishkin, Viktor (8) 1445 3.5 16 14.5 11.5 18.5
9 Wu, Justin (16) 1306 3.5 15.5 14.5 10.5 17.5
10 Sampath, Ved (5) 1502 3.5 15.5 13.5 12.5 17.5
11 Jambhale, Aditya (19) 1182 3.5 14 13 10.5 14.5
12 Massick, Lainie (9) 1438 3.5 14 12.5 11.5 14.5
13 Keuchel, Destynn (13) 1358 3.5 13.5 11.5 11.5 17.5
14 Wang, Duke (24) 1083 3.5 10 9 9.5 10.5
15 Prabu, Sheha (23) 1088 3.5 9 8 8.5 12.5
16 Templeton, Alexander (4) 1535 3 17.5 14.5 12 19
17 Russell, Andy (32) 882 3 14.5 12.5 7 12
18 Saraf, Ameya (41) 808 3 14 12 9 13
19 Aiyer, Akshar (27) 994 3 13.5 12.5 10 12
20 Udbhav, Raghwkanth (31) 939 3 13.5 12.5 8 9
21 Balyan, Aryan (30) 947 3 13 13 10 11
22 Ren, Kevin (25) 1078 3 12.5 11.5 9 10
23 Chow, Alan (34) 872 3 12 11 8 11
24 Anand, Alvin (21) 1100 3 11.5 10.5 10 9
25 Pisini, Dakshin (14) 1357 3 11.5 10 10 10
26 Vador, Mihir (36) 861 3 11 10 7 10
27 Trotter, Rowan (28) 990 3 10.5 10.5 8.5 10.5
28 Thomas, Alison (42) 796 2.5 14 8 8.5 13
29 Suresh, Abhirami (29) 980 2.5 12.5 6.5 7.5 10.5
30 Joshi, Soham (12) 1366 2.5 11.5 7 6.5 8.5
31 Aiyer, Ishan (17) 1292 2.5 8.5 5 5 6.5
32 Cheng, Emma (18) 1270 2.5 8 5 7 4.5
33 Paganini, Xavier (3) 1570 2 16 12 9 9
34 Osborne, Victoria (58) nnnn 2 16 12 8 12
35 Kamaraju, Pradyun (22) 1091 2 15 11.5 8 10
36 Miller, Daniel (47) 762 2 13 9.5 6 7
37 Li, Bryan (43) 782 2 12 8.5 5 6
38 Perez, Alex (26) 1043 2 11.5 8 7 4
39 Kilaparthi, Rithvik (35) 872 2 11 7.5 6 2
40 Kraus, Steven (50) 624 2 11 7 4 2
41 Hoff-Miyazaki Zenya (56) nnnn 2 10 7 5 6
42 Khare, Ishan (37) 853 2 10 6 5 4
43 Duddella, Kalpak (33) 880 2 9 5 5 2
44 de Wet, Nicky (52) 378 2 8.5 5.5 6 0
45 Broman, Isabelle (51) 533 2 8.5 5.5 1 0
46 Yohannes, Adam (61) nnnn 2 7.5 4.5 3 2
47 Ruksenas, Justin (38) 822 1.5 14.5 11 5.5 5.5
48 Kondaveeti, Srikrishna (40) 808 1.5 14.5 10.5 5.5 5.5
49 Chappelle, Ibrahim (44) 776 1.5 12 9 4 4.5
50 Bachman, Aaron (39) 812 1.5 11.5 8 5 2.5
51 Chapman, Ethan (54) nnnn 1 12.5 9 4 4
52 Spar, Ivan (46) 771 1 11.5 8 3 4
53 Griffin, Carter (55) nnnn 1 10 7 3 0
54 Marcus, Ethan (57) nnnn 1 8.5 6.5 2 2
55 Wenner, Gregory (60) nnnn 1 7 4 1 0
56 Riley, Malcolm (59) nnnn 0.5 0 0 2 0
57 Bold, Timothy (53) nnnn 0 9.5 6.5 0 0
58 Savardekar, Lohith (48) 726 0 9 6.5 0 0
59 Nelson, Victor (49) 718 0 9 5.5 0 0
   
Primary Championship
   
1 Kim, Young (2) 1086 5 15 13.5 15 30
2 Taylor, Benjamin (11) 724 4 13.5 13 11 17
3 Zhang, Alan (4) 1008 4 13.5 11.5 12 21
4 Lingam, Sai Rishik (10) 742 3.5 16.5 14 12 20.5
5 O'Neil, Karthik (5) 925 3.5 13 11.5 10 15.5
6 Mathur, Vayun (12) 688 3.5 11.5 10.5 10 13.5
7 Camp, Jacob (8) 776 3 17.5 16 12 17
8 Ritschel, Michael (6) 814 3 15 13 10 12
9 Templeton, Jacob (1) 1278 3 14 12 9 15
10 Kim, Dae San (9) 767 3 13 11.5 9 12
11 Liu, Robert (7) 813 3 11 9.5 10 11
12 Padhye, Rohan (22) 142 3 11 9.5 6 12
13 Mohanselvan, Adeti (16) 476 3 10.5 10 9 9
14 Sampath, Tej (3) 1026 2.5 15.5 10 10 12.5
15 Allipuram, Sathvik (23) 105 2.5 9.5 5.5 5 4.5
16 Jackson, Sean (17) 455 2 14.5 10.5 5 9
17 Mackey, Carson (15) 542 2 13 8 4 3
18 Amonett, Zachary (14) 564 2 12.5 9.5 6 7
19 Xu, Daniel (13) 628 2 12 9 8 6
20 Lin, Shayne (26) 114 2 12 8.5 8 6
21 Tamirisa, Ketan (19) 434 2 10.5 7.5 6 5
22 Johnson, Chase (18) 442 1.5 10.5 7 3.5 4
23 Khare, Chinmay (25) 222 1.5 10.5 7 2.5 1.5
24 Talla, Saumya (20) 407 1.5 9.5 6.5 4 3.5
25 Sundaraam, Jeevaa (21) 386 1.5 9 6 3.5 3
26 Croy, Darin (27) nnnn 1.5 7 5 1.5 1.5
27 Bhuiyan, Mashrafi (24) 286 1 11 7 3 0
   
Reserve
   
1 Annamreddi, Chaitanya (2) 664 5 15.5 13.5 15 31
2 Killi, Tarun (8) 517 5 14 13 15 28
3 Allen, Andrew (3) 663 4 15 13 14 20
4 Mlcek, Charles (42) nnnn 4 15 12.5 12 23.5
5 Watkins, Kennedy (57) nnnn 4 14 13 11 18
6 Sunder, Shreyas (52) nnnn 4 13.5 12.5 12 17
7 Haridhas, Amey (32) nnnn 4 13 11.5 12 19
8 Koebel, Claire (5) 615 3.5 17 15.5 12.5 20.5
9 Anthuvan, John (4) 629 3.5 16 14 11 18
10 Thomas, Melissa (12) 449 3.5 12 10 9.5 17.5
11 Mansier, Weston (39) nnnn 3.5 11.5 11 11 14.5
12 Bagley, Hemma (13) 439 3.5 11 11 8.5 17
13 Kallam, Karthik (1) 682 3 16 15 11 14.5
14 Haynes, Demetrius (33) nnnn 3 15.5 13.5 10 15
15 Ginter, Gage (31) nnnn 3 15 13.5 12 14
16 Goldenberg, Antony (14) 402 3 14.5 12.5 7 13
17 Conwell, Cartier (11) 458 3 13 11.5 10 12
18 Pokharna, Vidit (18) 160 3 13 11.5 8 13
19 Sun, Kevin :Yinghan (6) 583 3 13 11 9 13
20 Patterson, Casey (46) nnnn 3 12 11 9 11
21 Singleton, Braedon (10) 491 3 12 10.5 9 13
22 Hile, Steven (34) nnnn 3 12 10 6 12
23 Perez-Gonzalez, Yair (47) nnnn 3 11 10 7 10
24 Bendolph, Aaron (25) nnnn 3 10.5 10 6 7
25 Verma, Amitesh (56) nnnn 2.5 17 9.5 10 14.5
26 Rajeev, Meera (48) nnnn 2.5 14.5 9 9 14
27 Thotli, Varun (21) 120 2.5 14 9 9 10.5
28 Dasaka, Vishnu (29) nnnn 2.5 12.5 7.5 7.5 12.5
29 Fike, Graham (30) nnnn 2.5 12 7.5 7 10.5
30 Jayewardene, Shanaya (36) nnnn 2.5 11.5 7.5 7.5 8.5
31 Johnson, Malachi (7) 536 2.5 11.5 7.5 7.5 5.5
32 Brown, Denver (26) nnnn 2.5 10 6 4.5 5.5
33 Scott, Andrew (49) nnnn 2 16 12 9 11
34 Quilan, Zachary (19) 145 2 15.5 11.5 9 9
35 Beswetherick, Sam (9) 506 2 13.5 10 8.5 9
36 Newel-Dimoff Michael (45) nnnn 2 13 9 6 6
37 Dahlberg, Carl (28) nnnn 2 12.5 7.5 6 3
38 Murphy, Tyler (44) nnnn 2 12 7 3 2
39 Sweeney, Jack (53) nnnn 2 11 8 7 6
40 Morris, Logan (43) nnnn 2 10.5 7 4 4
41 Quilan, Brady (20) 124 2 9 6 5 2
42 Solis, Jaidyn (51) nnnn 2 8.5 5.5 4 2
43 Ajam, Rayyan (24) nnnn 2 5 2.5 7 5
44 Abney, Joshua (23) nnnn 1.5 11.5 8 6 3.5
45 Guyton, Ellie (22) 114 1.5 11.5 7.5 6 1.5
46 Velnati, Shantanu (55) nnnn 1.5 11 8 3.5 4.5
47 Thompson, Stella (54) nnnn 1.5 9.5 6.5 4 2.5
48 Mixon II, Mikel (41) nnnn 1 12.5 8.5 4 2
49 Chan, Sophia (27) nnnn 1 12.5 7.5 1 0
50 Smith, Aiden (50) nnnn 1 11 7 4 1
51 Kuhl, Riley (17) 283 1 9.5 6.5 4 1
52 Howard, Travis (35) nnnn 1 8.5 5 0 0
53 Heisler, Martin (16) 368 1 7.5 4.5 2 0
54 Jindal, Sejal (37) nnnn 1 5.5 3 1 0
55 Kraus, Mia (38) nnnn 0 9 6.5 0 0
   
Elementary Championship Teams
   
1 Mason Intermediate School, Maso (6) 11.5 51.5   35.5 43.5
2 Home School Sampath (2)   7.5 28   23.5 36.5
3 Hudson Montessori School, Hudso (3) 7 36   20.5 22
4 Tremont Elementary (2)   7 26   21.5 31.5
5 Antioch School, Yellow Springs, (5) 6.5 48   20 22.5
6 Glacier Ridge Elementary, Dubli (2) 6.5 20   15.5 22.5
7 E.H. Green Intermediate School (2) 4.5 28   15.5 17.5
8 Olentangy Berkshire MS, Galena, (2) 4 24   14 13
9 Bellbrook Middle School, Bellbr (2) 4 23   9 14
10 Ottawa Hills Elementary School, (2) 2 10   5 4
   
Primary Championship Teams
   
1 Menlo Park Academy, Cleveland, (3) 11.5 41   34 57.5
2 Ottawa Hills Elementary School, (9) 9 48.5   24 28
3 Glacier Ridge Elementary, Dubli (3) 8 32   20.5 28.5
   
Reserve Teams
   
1 Devonshire Alternative ES, Colu (11) 13 53.5   38 55
2 Clinton Elementary, Columbus (5) 8 45   20.5 17
3 Fallen Timbers Middle School (3) 7 37   23 30.5
4 Thomas Elementray, Dublin, OH  (2) 7 29.5   23 31.5
5 Mason Intermediate School, Maso (2) 6.5 27.5   21 33
6 Scottish Corners Elementary (2) 5.5 27   17 23.5
7 National Inventors Hall of Fame (3) 4 30.5   14.5 10
8 Emerson Academy (2)   3.5 23.5   9 5.5
9 New Albany Elementary, New Alba (2) 1 5.5   1 0