Brain Freeze Scholastic Chess Tournament  
January 10, 2015  
Final Individual and Team Results  
                 
        Tiebreaks
Place Name/Team Rate Score Solk MMed Cum SBx2 CumOp
                 
Open
 1 Ferkins, Ethan (1) 1524 5 16 13 15 32 50.5
 2 Chitu, Julian (5) 1274 4 17 15 13 24 55
 3 Balyan, Aryan (10) 1141 4 13 12 11 18 41
 4 Carroll, David (4) 1304 3.5 12.5 12.5 10.5 13.5 41.5
 5 Raghukanth, Udbhav (16) 1017 3.5 12 10.5 8.5 15.5 37
 6 Kallam, Karthik (9) 1158 3.5 10 9.5 10 11.5 36.5
 7 Chung, Ethan (3) 1352 3 16.5 14.5 11 15 50.5
 8 Joshi, Soham (2) 1369 3 14.5 13 11 13 40
 9 Lumbra, Lucas (8) 1172 3 13 12 8 10 37.5
 10 Lingam, Sai Rishik (18) 1003 3 12.5 11 8 12 37
 11 Anand, Alvin (13) 1059 3 11.5 11 8 7 37.5
 12 Carroll, Mark (6) 1233 2.5 14.5 9.5 10 12.5 43.5
 13 Codogni, Christopher (7) 1183 2.5 13 8 7.5 11.5 38.5
 14 Bojja, Dinesh (23) 902 2.5 10.5 5.5 6.5 7.5 30
 15 Russell, Andy (19) 947 2 13 9 7 6 40.5
 16 Vador, Mihir (17) 1017 2 13 9 7 6 40
 17 Grimm, Jeremy (24) 881 2 10 7 6 4 31.5
 18 Prabu, Sneha (15) 1038 1.5 12 9 6.5 6 40
 19 McCrea, Gabrielle (11) 1106 1.5 12 8.5 5.5 5.5 33.5
 20 Elsayed, Kamal (12) 1076 1.5 8.5 5.5 2.5 3 23
 21 Rudoff, Jackson (20) 942 1.5 8.5 5.5 1.5 1 20.5
 22 Elsayed, Mohamed (21) 904 1 10.5 7 3 0 31
 23 Adams, Emil (14) 1046 1 10 6.5 2 2 28
 24 Thomas, Alison (22) 903 1 10 6 2 2.5 24
 25 Savardekar, Lohith (25) 674 1 0 0 4 0 0
                 
U900
 1 Alamo, Brandon (8) 607 5 13.5 12 15 27 46.5
 2 Bartler, Joshua (3) 737 4 13.5 13 12 17 45.5
 3 Vandrasi, Jaswanth (12) 552 3 16 14.5 12 14 48.5
 4 Zha, Edward (6) 658 3 15 13.5 10 14 46.5
 5 Aponte, Julian (14) nnnn 3 13.5 12 9 13 39
 6 Spar, Ivan (5) 730 3 8 7.5 7 7 26
 7 Nirode, Andy (2) 748 2.5 13 8 7.5 5.5 39.5
 8 Miller, Daniel (4) 731 2.5 10.5 7 6.5 7 35.5
 9 Koebel, Claire (7) 630 2.5 8.5 5.5 4 4.5 24.5
 10 Johnson, Malachi (11) 554 2 9.5 6.5 6 6 28.5
 11 Tammina, Yuvraj (13) 281 2 8.5 5.5 4 1 23
 12 Kothapalli, Kushal (1) 757 1.5 14.5 9.5 5 5 44
 13 Yohannes, Adam (10) 602 1 11 7 2 0 29.5
                 
U600
 1 Kalikiri, Saketh (6) 505 4.5 14 12.5 14.5 24.5 45.5
 2 Anthuvan, John (2) 552 4 11.5 10 10 19 41
 3 Mason, Ashton (9) 417 4 10 9 11 14 27
 4 Chandler, Calvin (5) 506 4 8.5 7.5 11 11 30
 5 Gibson, Dylan (20) nnnn 3.5 17 14 12.5 21.5 52
 6 Thomas, Melissa (3) 548 3.5 14.5 13 11.5 16.5 49.5
 7 Allen, Andrew (1) 586 3.5 14.5 12.5 9.5 18.5 43.5
 8 Yu, Andy (11) 361 3 16.5 15 10 18 46
 9 Leatherwood, Benjamin (4) 513 3 14 13.5 11 13 42.5
 10 Conwell, Cartier (10) 410 3 11 10 7 8 37.5
 11 Bendolph, Aaron (7) 480 3 10 9 8 9 37
 12 Newell-Dimoff, Michael (12) 348 2 18.5 14 8 14 54.5
 13 Thompson, Stella G (18) 108 2 12.5 8.5 8 5 30
 14 Goldenberg, Antony (8) 479 2 12.5 8.5 8 3 35.5
 15 Johnson, Raegan (17) 118 2 12 7.5 4 1 34.5
 16 Quinlan, Brady (16) 122 2 10.5 6.5 4 2 29.5
 17 Solis, Jaidyn (13) 337 1.5 12 8 4.5 2 34
 18 Guyton, Ellie (15) 122 1.5 10.5 6.5 3.5 1.5 30.5
 19 Yaw, Kaylee (22) nnnn 1 14.5 10.5 4 1 38
 20 Quinlan, Zachary (14) 267 1 8 5 1 0 27
 21 Lovett, Chelsea (21) nnnn 1 7 5 0 0 20.5
 22 Ashwath, Abhi (19) nnnn 0 4 0 0 0 11
                 
Nonrated 4-6
 1 Levy, Alexander (2) 6 4.5 13 12.5 13.5 22.5 42.5
 2 Gunday, Shritan (8) 5 4 17 14.5 13 26 55.5
 3 Veerjee, Aiden (13) 5 4 14 12.5 12 20 42.5
 4 Graham, Colin (16) 4 4 13 12 14 17 40.5
 5 Li, John (10) 5 3.5 16 14 12.5 19.5 49.5
 6 Josephson, Ruth (1) 6 3 15 13.5 9 14 45
 7 Mannem, Gowrav (11) 5 3 14 13 8 12 42
 8 Kancheti, Mithra (9) 5 3 11.5 11 8 9 31
 9 Farquharson, Tyreke (7) 5 3 10.5 9 7 10 28.5
 10 Wilson, Anna (14) 5 3 9 8.5 7 7 29.5
 11 Ovdiyenko, Dylan (12) 5 2.5 16.5 10 9 14.5 48
 12 Waugh, Jake (20) 4 2.5 11.5 7.5 9 7.5 40.5
 13 Spotts, Taleah (18) 4 2 14 9.5 7 8 42.5
 14 Suresh, Sanjana (22) nnnn 2 10.5 6.5 7 3 33.5
 15 Estifanos, Sumon (6) 5 2 10 6.5 5 3 29.5
 16 Carl, Trevor (5) 5 2 7.5 4.5 2 1 22
 17 Waugh, Jack (3) 6 1.5 12.5 8.5 4.5 2 35.5
 18 Buaful, Rhonda (15) 4 1.5 10.5 6.5 2.5 1.5 32.5
 19 Summers, Xavier (19) 4 1 12.5 9.5 3 3 28
 20 Brooks II, Marcus (4) 5 1 11 6.5 0 0 31
 21 Jackson, Kalon (17) 4 1 9 6 3 0 25
 22 Somakandan, Aizvereah (21) nnnn 1 1 0 5 2 3
                 
Nonrated K-3
 1 Wilson, Michael (13) 3 4.5 16 14 14.5 28.5 49.5
 2 Oram, James (17) 2 4 14 13 12 19 44
 3 Somakandan, Aizvereah (2) 604 4 13 13 10 17 45
 4 Yi, Carey (14) 3 4 11.5 9.5 10 17 39.5
 5 Wang, Nicholas (1) 627 3.5 14.5 13.5 10.5 18.5 47.5
 6 Singhal, Bhavya (22) 1 3.5 13 11 11.5 16.5 41
 7 Daiber, Joseph (5) 3 3 18.5 15.5 12 21 56
 8 Chung, Enoch (3) 254 3 14.5 12.5 11 15 46.5
 9 Mannem, Jagadeesh (10) 3 3 12 10 8 12 34
 10 Veliu, Erzen (18) 2 3 10.5 10.5 8 7 32
 11 Walsh, Axl (23) 1 3 10 8.5 8 9 34.5
 12 Hill, Chris (21) 1 2.5 15.5 10 10.5 12.5 44
 13 Xue, Lucas (19) 2 2.5 12.5 7.5 7.5 8.5 35.5
 14 Wilkins, Terry (12) 3 2.5 11 7.5 7.5 6.5 34
 15 Veliu, Everest (11) 3 2 15 11 7 9 46
 16 Mitchell, Grant (16) 2 2 13 9 5 5 36
 17 Farquharson, Tahir (9) 3 2 13 8.5 5 3 38
 18 Brooks, Aaron (4) 3 2 9 6 5 2 25
 19 Fagan, Samuel (8) 3 1.5 10.5 7.5 4.5 4.5 32
 20 Earley, Damian (6) 3 1.5 10 7 5.5 4.5 27.5
 21 Ashwath, Abhi (24) nnnn 1.5 7 4 3 2 21
 22 Johnson, Sydney (15) 2 1 12 8 3 2 32.5
 23 Goodman, Jackson (20) 1 1 8.5 5 2 0 23.5
 24 Estifanos, Lukas (7) 3 0 10.5 7.5 0 0 27.5
                 
Open Teams
1 CCL (11)   12.5          
2 Columbus Academy (2)   6          
3 Ohio Chess Academy (2)   3.5          
4 Winchester Thurston North Hills (2)   2.5          
                 
U900 Teams
1 Dragon CC Columbus (2)   7          
2 Scottish Corners Elementary (2)   5          
3 Devonshire Chess Team (2)   4.5          
                 
U600 Teams
1 Dragon CC Columbus (3)   10.5          
2 Math Plus Academy (2)   8.5          
3 Devonshire Chess Team (6)   6.5          
4 Waugh Home School (2)   4          
                 
Nonrated 4-6 Teams
1 Dragon CC Columbus (3)   10.5          
2 Math Plus Academy (2)   8.5          
3 Devonshire Chess Team (6)   6.5          
4 Waugh Home School (2)   4          
                 
Nonrated K-3 Teams
1 Dragon CC Columbus (7)   11.5          
2 Devonshire Chess Team (4)   5.5          
3 Clinton Elementary Chess Mates (2)   4.5 First place small team    
4 Math Plus Academy (2)   4 Second place small team