Brain Freeze Scholastic Chess Tournament
January 6, 2016
Final Results
Place Name (Seed) Rate Score MMed Solk Cum CumOp SBx2
Open
 1 Paganini, Xavier (1) 1805 5 12.5 13 15 45 26
 2 Wang, Matt (7) 1132 4 14 14.5 12 46 19
 3 Prabu, Sneha (4) 1153 3.5 13.5 15.5 12 47 18.5
 4 Hughes, Uku (15) 956 3.5 10 10.5 10.5 36 12
 5 Feng, Alan (3) 1181 3 15 16.5 12 50 15
 6 Gonzalez, Freddy (2) 1713 3 12 13.5 8 41.5 12
 7 Sankula, Naga Sai (16) 938 3 10.5 12 8 35.5 15
 8 Hathaway, Peyton (14) 969 3 10.5 11 8 32.5 7
 9 Jones, Anthony (18) 819 2.5 7 12 9.5 35.5 8.5
 10 Vallabhaneni, Rohit (9) 1078 2.5 7 11 8 29 8.5
 11 Li, John (12) 1031 2.5 6 9.5 5.5 29.5 4.5
 12 Lingam, Sai Rishik (5) 1143 2 12 17 8 51 11
 13 Vador, Mihir (8) 1128 2 7 10 4 28.5 3
 14 Vandrasi, Jaswanth (13) 981 2 3.5 6.5 3 22.5 1
 15 Zha, Edward (6) 1138 1.5 10 13.5 3.5 39 6
 16 Makineni, Rishikesh (11) 1062 1 8 13 1 36.5 0
 17 Kothapalli, Kushal (17) 932 1 7.5 11.5 3 31 0
 18 Patterson, Casey X-section (19) 317 0 0 2.5 0 8 0
U900
 1 Singhal, Bhavya (1) 896 5 14 16 15 53 32
 2 Dasaka, Vishnu Teja (7) 817 4 14.5 16 14 51 22
 3 Banks, Malcolm (19) 679 4 14 16.5 12 52.5 25
 4 Dhekne, Shivani (2) 880 4 14 16 13 49 22
 5 Wang, Nicholas (4) 864 4 13.5 15 10 44 22
 6 Mason, Ashton (5) 853 3.5 11 12 8.5 36.5 13.5
 7 Kalikiri, Saketh (12) 752 3 15 16 11 49 14
 8 Krishna, Arjun (14) 726 3 14.5 15.5 10 46.5 13
 9 Goldenberg, Antony (22) 646 3 13 14 9 41 12
 10 De Wet, Juan (15) 718 3 12.5 14.5 9 42.5 13
 11 Proca, Andrei (23) 625 3 11.5 13.5 10 43.5 13
 12 Konakalla, Nikith (3) 868 3 11 11 9 37.5 8
 13 Tammina, Yuvraj (25) 598 3 10 11.5 9 31 12
 14 Gunday, Shritan (28) 465 3 10 11 7 32 10
 15 Anthuvan, John (20) 657 2.5 9 15 9.5 46.5 12.5
 16 Kancheti, Mithra (6) 851 2.5 7.5 12.5 8.5 37.5 8.5
 17 Srivenkateswaran, Nandha (31) nnnn 2.5 7.5 12.5 7.5 38.5 10.5
 18 Koppula, Sushanth (13) 739 2.5 6.5 11 8 37.5 9.5
 19 Skrove, Tanner (29) 391 2 10 13 7 40.5 10
 20 Van Zile, Robert (8) 814 2 9 12 6 33 7
 21 Levy, Alexander (16) 711 2 8.5 13.5 5 39.5 6
 22 Shetty, Athin (17) 705 2 8.5 12.5 5 41 7
 23 Siebert, Jacob (30) nnnn 2 6 9 5 24.5 3
 24 Graham, Colin (21) 654 2 6 8.5 3 25.5 4
 25 Wing, Max (9) 801 2 5.5 8.5 4 25.5 2
 26 Kolli, Pranith (24) 610 1.5 9.5 13.5 5.5 36.5 5.5
 27 O'Malley, Inez (27) 556 1.5 9 12.5 7 33 5.5
 28 Somakandan, Aizvereah (11) 769 1.5 6 9 2.5 31.5 3.5
 29 Tantash, Anas (26) 575 1 7 10 5 26 2
 30 Vankara, Aneesh (32) nnnn 1 7 10 4 28 0
 31 Davis, Tyrell (10) 772 1 6 9.5 1 23.5 0
 32 Yohannes, Adam (18) 698 0 6 9 0 23 0
U600
 1 Bhandari, Krish (4) 559 5 12 14 15 44 28
 2 Vanguri, Vamsi (9) 492 4 13.5 14.5 12 49 19
 3 Wallace, Matt (18) 161 4 10 10 9 31 13
 4 Mannem, Gowrav (6) 541 3.5 13 15 10 43 19
 5 Yi, Carey (1) 599 3 14.5 17 12 51 16
 6 Hughes, Ella (3) 563 3 12.5 14.5 10 48.5 15
 7 Kolli, Manoghna (5) 545 3 12.5 14 11 44 15
 8 Allipuram, Sathvik (15) 249 3 12.5 13 8.5 38.5 13.5
 9 Proca, Adrian (11) 427 3 10.5 12.5 10 44.5 13.5
 10 Waugh, Jack (23) nnnn 3 10 12 7 35 13
 11 Albers, Eric (12) 421 3 10 11 8 33 10
 12 Reddy, Anurag (8) 506 2.5 8 12 8.5 36 9
 13 Zhong, Adrien (24) nnnn 2.5 7.5 12 8.5 36.5 8
 14 Patterson, Casey (14) 317 2.5 7.5 10.5 7.5 33.5 6.5
 15 Thompson, Stella (13) 388 2.5 5.5 9 4.5 28 5
 16 Jones, Abby (10) 485 2 10 14 9 42.5 8
 17 McCraw, Trevor (16) 218 2 8.5 13.5 5 38.5 4
 18 Daiber, Joseph (20) nnnn 2 5 9 3 25 0
 19 Dadlani, Ashton (17) 196 1.5 6.5 9.5 5 28 2
 20 Earley, Damian (21) nnnn 1.5 5 8.5 1.5 23 0.5
 21 Blackburn, Iris (19) nnnn 1 8 11 3.5 31.5 4
 22 Mannem, Jagadeesh (7) 537 1 3 8 5 24 2
 23 Milanova, Mihaela (22) nnnn 0.5 7.5 10.5 0.5 28 1
4-6 Non-rated
 1 Londhe, Arnav (12) 5 4 14 17 12 50 26
 2 Sridhar, Sarvashay (15) 5 4 13 15 13 48.5 22
 3 Ganga, Akaash (7) 5 4 13 14.5 14 48.5 21
 4 Shah, Dhruti (19) 4 4 12 12.5 11 39 17
 5 Kannan, Pranav (11) 5 3.5 9.5 11 10 33.5 14
 6 Dashora, Aryaman (3) 6 3 12.5 14 11 46.5 12
 7 Suresh, Sanjana (2) 485 3 10 11.5 7.5 41 13
 8 Wilkins, Terry (20) 4 3 9.5 10 7 32 8
 9 Kambam, Sathvik (10) 5 3 8.5 9.5 8 28.5 8
 10 Bostleman, Calvin (1) 524 2.5 9.5 15 9.5 43 13
 11 King, Tori (5) 6 2.5 5 10 5 32.5 6.5
 12 Kaviyarasu, Paari (4) 6 2 13 17 7 47.5 11
 13 Gattikoppula, Bhuvandeer (8) 5 2 10.5 14.5 8 37.5 8
 14 Kambam, Sai Vivek (9) 5 2 8 12 5 34 4
 15 Waugh, Jake (16) 5 2 4 7 4 20 1
 16 Wenzke, Stefan (17) 5 1.5 10 14 6.5 36 7.5
 17 Ragu, Keerthi Yazhini (14) 5 1.5 10 13 6 35 5.5
 18 Barlow, Sam (18) 4 1 6.5 10.5 1 27 0
 19 Wollerman, Henry (6) 6 0.5 4 7.5 1.5 26 1.5
 20 Rachakonda, Sai (13) 5 0 4.5 7.5 0 21 0
K-3 Non-rated
 1 Mutalam, Druvin (11) 2 5 9.5 10 15 35.5 20
 2 Hussain, Faraz (6) 3 3.5 12.5 14 11.5 43.5 18.5
 3 Singamaneni, Abhinav (12) 2 3.5 10.5 11.5 10.5 40 13.5
 4 Lu, Olivia (7) 3 3 15 17 12 49 18
 5 Chung, Enoch (1) 254 3 13.5 14 10 41.5 11
 6 Parmar, Jay (14) 1 3 12 12 9 36.5 7
 7 Smith, Eli (13) 2 3 10.5 11 6 35 9
 8 Goli, Suhas (5) 3 3 8.5 9 8 25.5 9
 9 Duong, Konwei (4) 3 2 9 12.5 5 39 6
 10 Makhoul, Nicholas (8) 3 2 7.5 10.5 6 37 4
 11 Prabu, Sahana (15) 1 1.5 6 11 3.5 31.5 1
 12 Gattikoppula, Hasini (10) 2 1.5 6 9.5 2.5 26 1
 13 Prabhala, Monish (9) 3 1 9 14 1 39 0
Place  Team Name (# Players)   Score   Solk Cum CumOp SBx2
Open Teams
1 CCL (7) 11 40.5 34.5 129 49.5
2 Centennial HS (3) 8.5 36.5 25.5 109.5 27.5
3 Dragon CC Columbus (2) 4 25 9 72 15
U900 Teams
1 Dragon CC Columbus (8) 11.5 43.5 32.5 135.5 64.5
2 CCL (3) 8.5 44.5 28.5 134 37.5
3 Wellington (3) 7 35 21 104 29
4 Karrer Middle School (2) 5.5 23.5 15.5 69.5 18.5
5 Centennial HS (3) 5 30.5 12 81 10
U600 Teams
1 Dragon CC Columbus (4) 11 44 35.5 133.5 57.5
2 Buckeye Chess Club (3) 9.5 37 26.5 117.5 38.5
3 CCL (3) 7.5 37.5 25 115.5 36
4 Wellington (3) 7.5 36.5 21.5 107.5 23
5 Centennial HS (2) 6 24 18 73.5 21
6 Clinton Elementary Chess Mates (4) 4.5 28.5 8 79.5 4.5
4-6 Non-rated Teams
1 Dragon CC Columbus (7) 12 46.5 39 147 69
2 Olentangy Meadows Elementary (2) 5 21.5 13 62.5 12
3 Buckeye Chess Club (2) 5 17 11 52 9
K-3 Non-rated Teams
1 Dragon CC Columbus (8) 12 35.5 37 119 52
2 Buckeye Chess Club (2) 5 21.5 12 72 13