2008 Ohio High School & Middle School Championships
Final Individual Standings
Tie Breaks
Place Name (Pairing #, School) Rating Score MMed Solk Cum CumOp
High School Championship
 1 Hilton, Jonathan L (1,Home-Schooled (Fairfield), Fairf) 2246 5.5 24.0 27.0 20.5 97.0
 2 Waidyaratne, Kasun (2,Dublin Coffman HS, Dublin, OH) 2224 5.0 22.5 26.0 18.0 95.5
 3 Mikesell, Cory (4,Tallmadge HS, Tallmadge, OH) 1857 5.0 21.5 23.5 18.0 87.5
 4 Umakantha, Akash (5,Lakota East HS, West Chester, OH) 1853 5.0 21.5 23.0 19.0 86.5
 5 Hale, Justin (10,Whitmor HS, Toledo, OH) 1715 5.0 19.5 22.5 18.0 85.0
 6 Russell, Westley A (8,Columbus Alternative High School) 1810 5.0 19.5 22.5 16.0 81.5
 7 Clayton, Ryan Dani (11,Central Catholic High School, To) 1687 4.5 21.0 23.0 17.5 83.0
 8 Burkholder, Ben (9,Columbus Alternative High School) 1766 4.5 19.5 23.0 16.0 82.0
 9 Kapaj, Arvjol (14,Columbus Alternative High School) 1640 4.5 18.0 21.0 15.0 77.0
 10 Modlin, Trey (12,Shaker Heights HS, Shaker Height) 1686 4.0 22.0 25.5 15.0 86.0
 11 Kulkarni, Sukhada (16,Sycamore High School, Cincinnati) 1623 4.0 21.0 23.0 14.0 81.0
 12 Wang, Anthony J (6,Solon HS, Solon, OH) 1823 4.0 20.0 22.0 16.0 79.0
 13 Conley, Brianna (23,Columbus Academy, Gahanna, OH) 1431 4.0 20.0 22.0 14.0 77.0
 14 Liew, Mathew (25,Wooster HS, Wooster, OH) 1398 4.0 19.5 22.0 13.0 80.5
 15 Kountz, Zachary A (15,Eastmoor Academy, Columbus, OH) 1625 4.0 19.5 21.5 14.0 80.5
 16 Xu, Charles E (29,Dublin Coffman HS, Dublin, OH) 1339 4.0 18.0 20.0 13.0 74.0
 17 Chaudhuri, Saptarshi (17,Columbus Alternative High School) 1539 4.0 17.5 17.5 14.0 69.0
 18 Steiner-Malumphy, Robi (60,Shaker Heights HS, Shaker Height) 1066 4.0 16.5 19.0 12.0 61.5
 19 Keisel, Kenny (46,Columbus Alternative High School) 1156 4.0 16.0 18.5 11.0 66.0
 20 Hirt, David (37,Perrysburg High School, Perrysbu) 1275 4.0 16.0 17.5 12.0 70.5
 21 Phipps, Joshua D (24,Wooster HS, Wooster, OH) 1408 4.0 15.0 17.0 12.0 64.0
 22 Chandupatla, Sriharsha (30,Columbus Academy, Gahanna, OH) 1333 4.0 15.0 16.5 13.0 66.5
 23 Fogarty, Joe E (7,Notre Dame Cathedral Latin, Char) 1817 4.0 15.0 16.5 10.0 61.5
 24 Lewis, Jordan N (13,Westland HS, Galloway, OH) 1671 3.5 20.5 23.0 14.5 87.0
 25 Huber, Adam (31,Cuyahoga Valley Christian Academ) 1329 3.5 17.5 19.0 12.0 72.0
 26 Choi, Jae Ho (61,The Miami Valley School, Dayton,) 1055 3.5 17.5 17.5 12.5 55.0
 27 Golding, Mason T (39,Grandview Hts High School, Colum) 1268 3.5 17.0 19.5 12.0 64.5
 28 Neubauer, Adam R (22,Bexley HS, Columbus, OH) 1445 3.5 17.0 17.0 13.5 61.5
 29 Huebner, Jonathan (19,Rocky River HS, Rocky River, OH) 1525 3.5 16.5 18.5 9.5 66.0
 30 Ashford, Terance J (35,CLEVEH) 1283 3.5 16.5 18.0 12.0 62.0
 31 Lauback, James Dil (38,Perrysburg HS, Perrysburg, OH) 1270 3.5 15.0 16.0 11.0 59.5
 32 Fu, Michael D (18,Beavercreek HS, Beavercreek, OH) 1530 3.5 12.5 13.5 10.0 52.5
 33 Ahlborg, John A (26,Revere HS, Akron, OH) 1394 3.0 16.0 23.0 12.0 77.0
 34 Page, Steven (51,The Miami Valley School, Dayton,) 1139 3.0 15.0 21.5 12.5 71.0
 35 Lindman, Erik (33,Delaware Hayes HS, Delaware, OH) 1298 3.0 13.5 20.5 12.0 76.0
 36 Patterson, Andrew (32,Solon HS, Solon, OH) 1307 3.0 13.5 20.0 11.0 67.0
 37 Liew, Allen (58,Wooster HS, Wooster, OH) 1096 3.0 13.5 19.0 11.0 68.5
 38 Cooper, Jimmy D (71,Cuyahoga Valley Christian Academ) 904 3.0 13.0 20.0 14.0 69.5
 39 Golding, Dylan C (41,Grandview Hts High School, Colum) 1244 3.0 13.0 19.5 12.0 69.0
 40 Marczak, Gregory C (34,Central Catholic High School, To) 1298 3.0 13.0 19.5 12.0 63.5
 41 Chona, Deepak Varuh (82,Beavercreek HS, Beavercreek, OH) 766 3.0 13.0 18.5 12.0 59.0
 42 Meekins, Kristopher (3,Lake HS, Uniontown, OH) 2076 3.0 13.0 18.0 13.0 63.0
 43 Banasek, Jacob (44,Black River HS, Wellington, OH) 1196 3.0 12.5 19.0 11.0 63.0
 44 McDougald, Steven (43,Cuyahoga Valley Christian Academ) 1205 3.0 12.5 17.5 12.0 63.5
 45 Snyder, Zach (78,St John's Jesuit High School) nnnn 3.0 12.0 17.5 9.0 56.5
 46 Gladden, Scott R (81,Beavercreek HS, Beavercreek, OH) 768 3.0 12.0 17.0 11.0 59.0
 47 Klimov, Vitaly (49,Solon HS, Solon, OH) 1145 3.0 11.0 16.5 9.0 53.5
 48 Zhou, Xiang (20,Central Catholic High School, To) 1505 3.0 10.0 16.5 9.0 67.0
 49 Povitsky, Daniel (40,Revere HS, Akron, OH) 1264 3.0 10.0 15.5 10.0 56.5
 50 Hulec, Ryan (66,Cuyahoga Heights HS, Cuyahoga Ht) 1002 3.0 10.0 15.5 9.0 49.5
 51 Patterson, Evan (67,Solon HS, Solon, OH) 979 3.0 10.0 15.0 9.0 57.0
 52 Seok, Yoocheol (45,Cuyahoga Valley Christian Academ) 1195 3.0 9.0 13.0 5.0 38.5
 53 Kane, DeWitt (27,Columbus Alternative High School) 1377 3.0 6.0 10.0 7.5 34.5
 54 Caldwell, Zel (52,Columbus Alternative High School) 1128 2.5 15.0 19.0 10.0 64.5
 55 Steidley, John K (54,Solon HS, Solon, OH) 1122 2.5 14.0 18.0 8.0 56.0
 56 Posey, Nate (80,Beavercreek HS, Beavercreek, OH) 779 2.5 14.0 17.5 10.0 54.5
 57 Brody, Ian (47,Shaker Heights HS, Shaker Height) 1155 2.5 13.5 17.0 9.5 56.5
 58 Abud, Gabriel (73,Wooster HS, Wooster, OH) nnnn 2.5 13.0 16.5 10.0 55.5
 59 Lindsay-Pangalos, Soulis (84,St John's Jesuit High School) 571 2.5 11.0 15.0 8.0 52.5
 60 Heiser, Evan (62,Bexley HS, Columbus, OH) 1054 2.5 10.5 14.0 9.0 48.0
 61 Knighton, Victor (77,St John's Jesuit High School) nnnn 2.5 8.5 11.5 5.5 43.5
 62 Heading, Nathaniel (55,Beavercreek HS, Beavercreek, OH) 1117 2.0 16.0 21.0 11.0 67.0
 63 Burkholder, Abe (56,Columbus Alternative High School) 1115 2.0 15.0 19.0 9.0 60.5
 64 McBane, Storm (65,Wooster HS, Wooster, OH) 1008 2.0 13.5 18.5 10.0 61.5
 65 Dobbins, Stephen (57,Cuyahoga Heights HS, Cuyahoga Ht) 1107 2.0 13.0 17.0 8.0 54.0
 66 Spiegler, Jonathan (68,Shaker Heights HS, Shaker Height) 979 2.0 13.0 16.5 7.0 51.0
 67 Coleman, Ashley (64,Warrensville Heights HS, Warrens) 1023 2.0 12.5 16.5 8.0 52.0
 68 Marioni, Tony (63,Wooster HS, Wooster, OH) 1048 2.0 11.5 15.5 9.0 58.5
 69 Gould, Stephen Tho (76,Beavercreek HS, Beavercreek, OH) 800 2.0 10.5 13.5 5.0 40.5
 70 Russell, Raymond R (21,Wooster HS, Wooster, OH) 1491 2.0 10.0 14.0 6.0 54.0
 71 Kim, Dong Joo (42,Shaker Heights HS, Shaker Height) 1235 2.0 9.5 12.5 6.0 41.0
 72 Byun, Joonsup (74,The Miami Valley School, Dayton,) nnnn 2.0 9.0 12.5 6.0 36.0
 73 Tallamraju, Sarat (79,Solon HS, Solon, OH) nnnn 2.0 7.5 11.0 5.0 42.5
 74 Ferguson, Paul Mic (53,Wooster HS, Wooster, OH) 1128 2.0 6.5 9.0 5.5 26.5
 75 Anasu, Laya (59,Dublin Jerome HS, Dublin, OH) 1078 1.5 13.0 16.5 6.5 55.5
 76 Wagner, Jacob (69,Rocky River HS, Rocky River, OH) 924 1.5 12.5 16.5 5.5 51.5
 77 Gao, Hui (86,Rocky River HS, Rocky River, OH) 100 1.5 11.0 14.0 7.5 45.5
 78 Maginley, Albert (28,St. Francis De Sales, Toledo, OH) 1365 1.5 10.5 15.0 5.0 52.0
 79 Godsey, Alex Quinton (75,Beavercreek HS, Beavercreek, OH) nnnn 1.5 9.5 12.5 4.5 38.5
 80 Boroff, Mike (83,St John's Jesuit High School) 594 1.5 9.0 13.0 4.0 39.0
 81 Gregg, Andrew Glen (48,Jackson High School, Massillon, ) 1147 1.5 8.5 11.5 3.5 40.0
 82 Isakov, Boris V (50,Solon HS, Solon, OH) 1140 1.5 7.5 10.5 2.5 31.5
 83 Barcus, Brandon (36,Columbus Alternative High School) 1277 1.0 10.0 13.5 6.0 44.5
 84 Graetz, Josh (85,The Miami Valley School, Dayton,) 248 1.0 10.0 13.5 6.0 40.5
 85 Salberg, Kyle (72,Rocky River HS, Rocky River, OH) 816 1.0 6.0 8.5 0.0 26.0
 86 Groner, Max (70,Bexley HS, Columbus, OH) 922 1.0 4.0 7.5 4.0 23.5
Middle School Championship
 1 Vilenchuk, Michael (1,Sells Middle School, Columbus, O) 2084 6.0 20.5 23.0 21.0 87.0
 2 Du, Alan Y (5,Copley-Fairlawn MS, Copley, OH) 1614 5.0 17.5 20.5 16.0 78.5
 3 Oet, Jacob (2,Solon MS, Solon, OH) 1885 4.5 21.5 25.0 16.5 92.0
 4 Huang, Kevin (6,Mason MS, Mason, OH) 1525 4.5 21.0 23.5 15.5 81.5
 5 Katapadi, Aashish (7,The Wellington School, Columbus,) 1472 4.5 18.5 21.5 16.0 80.0
 6 Wasdahl, Alexander (4,Canton Country Day School, Canto) 1676 4.5 18.0 20.5 14.5 77.0
 7 Rohrig, Ben (53,Jonathan Alder Jr High School, P) nnnn 4.5 18.0 18.5 16.5 68.5
 8 Wright, Mark David (3,Home-Schooled Check Mates, Weste) 1729 4.0 21.0 24.0 14.0 89.0
 9 Qian, Kyle Yonglun (10,Shaker Heights MS, Shaker Height) 1331 4.0 20.5 23.0 13.0 82.0
 10 Vinay, Nikhil (28,Hastings Middle School, Columbus) 1108 4.0 20.0 23.5 17.0 82.5
 11 Giri, Rathnakishore (30,New Albany Middle School, New Al) 1053 4.0 15.5 16.0 11.0 56.0
 12 Kanneganti, Nitin (15,Davis MS, Dublin, OH) 1246 4.0 15.0 16.0 10.0 59.0
 13 He, Jiawei (12,Shaker Heights MS, Shaker Height) 1326 3.5 22.5 25.5 15.5 91.5
 14 Blann, Marcus Ceci (9,Ecole Kenwood, Columbus, OH) 1372 3.5 20.0 23.0 14.5 77.0
 15 Li, Mingda (8,Davis MS, Dublin, OH) 1384 3.5 18.5 21.0 13.5 76.0
 16 Granato, Andrew (13,Bexley Middle School, Columbus, ) 1305 3.5 17.5 19.5 12.5 69.5
 17 Elflein, Nathan An (19,Home-Schooled - Alexandria, Alex) 1185 3.5 17.0 19.0 11.5 69.0
 18 Kanneganti, Nagesh (11,Davis MS, Dublin, OH) 1328 3.5 16.5 18.5 9.5 70.5
 19 Rao, Karthik Ashwi (22,Watts MS, Centerville, OH) 1174 3.5 16.5 18.0 11.5 66.5
 20 Nobukuni, Takanori (31,E. H. Greene Intermediate, Cinci) 1051 3.5 16.5 18.0 10.5 64.5
 21 Ahlborg, Carl B (49,Revere MS, Akron, OH) 806 3.5 16.0 18.0 13.5 69.0
 22 Clinton, Jonathan (17,Roxboro MS, Cleveland Hts, OH) 1227 3.5 14.0 15.5 11.5 64.5
 23 Varre, Jaya Sai (25,Davis MS, Dublin, OH) 1134 3.5 13.5 15.0 9.0 54.5
 24 Hughes, Solomon Pa (16,Ridgeview Middle School, Columbu) 1235 3.0 15.5 22.0 12.5 79.5
 25 Elwell, Jake C (21,Ohio Virtual Academy, Columbus, ) 1179 3.0 15.0 21.0 12.0 64.0
 26 Walkowski, Alex (14,Ridgeview Middle School, Columbu) 1275 3.0 14.5 21.5 12.0 73.5
 27 Gillett, Abbey Wyn (20,Bexley Middle School, Columbus, ) 1184 3.0 14.5 20.5 13.0 72.0
 28 Maxwell, Alexander (39,Granville Middle School, Granvil) 950 3.0 12.0 17.5 12.0 62.5
 29 Balwally, Akshay (29,Watts MS, Centerville, OH) 1099 3.0 11.5 18.5 9.0 61.0
 30 Bell, Garrett John (32,Olentangy Liberty Middle School,) 1038 3.0 11.0 16.5 10.0 60.0
 31 Knox Jr, William H (36,Monroe Middle School, Columbus, ) 995 3.0 11.0 15.5 10.5 59.5
 32 Lee, Tyler (18,Faircrest MS, Canton, OH) 1214 3.0 10.5 16.0 8.0 55.5
 33 Sow, Malick (35,Ecole Kenwood, Columbus, OH) 1010 3.0 10.0 14.0 7.0 44.5
 34 Zhang, Edwin (33,Revere MS, Akron, OH) 1022 2.5 17.0 23.0 12.5 69.0
 35 Ahlborg, Marc S (27,Revere MS, Akron, OH) 1112 2.5 15.0 19.5 10.0 68.0
 36 King-Clark, Mario (26,Buckeye MS, Columbus, OH) 1128 2.5 14.5 19.0 10.5 65.5
 37 Clinton, Jason (23,Roxboro MS, Cleveland Hts, OH) 1162 2.5 13.5 17.0 10.5 59.5
 38 Hazen, Emily B (48,North Canton Middle School, N. C) 817 2.5 12.0 15.5 7.5 48.0
 39 Hazen, Nicholas B (24,North Canton Middle School, N. C) 1154 2.5 10.0 14.5 8.0 58.5
 40 Burrier, Stephen (34,North Canton Middle School, N. C) 1019 2.5 9.0 12.5 6.0 40.0
 41 Balwally, Arjun (40,Watts MS, Centerville, OH) 930 2.0 13.5 17.5 7.0 55.0
 42 Zhang, Patrick (37,Revere MS, Akron, OH) 963 2.0 13.0 16.5 8.0 55.5
 43 Caudle, Miranda (41,Granville Middle School, Granvil) 895 2.0 11.5 15.0 8.0 50.5
 44 Berry, Allison (47,Cuyahoga Valley Christian Academ) 820 2.0 10.0 13.5 8.0 49.0
 45 McDougald, David (46,Cuyahoga Valley Christian Academ) 845 2.0 9.0 12.5 5.0 36.5
 46 Lacks, Jake (54,Shaker Heights MS, Shaker Height) 698 2.0 8.0 11.0 6.0 39.5
 47 Isakov, Roman (43,Hastings Middle School, Columbus) 877 2.0 7.0 10.0 2.0 32.5
 48 Haubrich, Nicholas (51,Shaker Heights MS, Shaker Height) 725 2.0 6.5 10.0 5.0 36.5
 49 Schlosser, Danny (52,Ridgeview Middle School, Columbu) 703 1.5 11.0 14.5 8.0 45.5
 50 Gest, Anneliese (42,Columbus School for Girls, Colum) 884 1.5 10.5 14.0 7.0 48.0
 51 Kountz, Cory Austi (38,Ridgeview Middle School, Columbu) 962 1.0 11.0 15.0 3.0 45.5
 52 Lowery, Iman (44,Monroe Middle School, Columbus, ) 861 1.0 10.0 14.5 3.0 48.0
 53 Pittman, Ananais (50,Ridgeview Middle School, Columbu) 737 1.0 6.0 9.0 4.0 28.0
High School Reserve
 1 Zhuang, Ruize (3,Centerville Sr. HS, Centerville,) 871 5.5 20.5 22.5 20.5 87.0
 2 Pratt, Simeon (11,Benedictine HS, Cleveland, OH) 729 5.0 19.5 21.0 19.0 78.5
 3 Nosko, Cory (13,Benedictine HS, Cleveland, OH) 678 5.0 15.5 17.5 16.0 69.5
 4 Griswold, Kyle (5,HOOVHS) 837 4.5 19.5 22.0 17.5 83.5
 5 Pomerantz, Brian B (7,Solon HS, Solon, OH) 815 4.5 18.0 20.5 16.0 78.5
 6 Paynther, Blake (8,Benedictine HS, Cleveland, OH) 783 4.5 17.5 19.0 16.0 79.5
 7 Ashbrook, Greg (4,Columbus Alternative High School) 851 4.0 22.0 25.0 16.0 90.0
 8 Black, John (16,Cuyahoga Heights HS, Cuyahoga Ht) 666 4.0 16.0 18.5 13.0 70.5
 9 Pollard, William (12,Shaker Heights HS, Shaker Height) 681 4.0 15.5 17.5 14.0 69.5
 10 Caruso-Taylor, Stephen (17,Benedictine HS, Cleveland, OH) nnnn 4.0 13.5 14.5 12.0 51.0
 11 Doherty, Alex (1,Columbus Alternative High School) 999 3.5 21.5 23.5 15.0 80.5
 12 Johnson, Kevin (15,Rocky River HS, Rocky River, OH) 675 3.5 18.5 19.5 14.0 73.0
 13 Peterson, Aaron C (14,Shaker Heights HS, Shaker Height) 677 3.5 17.5 19.5 12.5 68.5
 14 Nisiobincki, Henry (25,Rocky River HS, Rocky River, OH) 524 3.5 14.5 15.5 10.0 54.0
 15 Palmer IV, Edward (9,Shaker Heights HS, Shaker Height) 776 3.0 16.0 24.0 15.0 88.5
 16 Zhu, Henry (39,Solon HS, Solon, OH) nnnn 3.0 15.0 22.0 11.0 76.0
 17 Sparks, Anthony (10,Shaker Heights HS, Shaker Height) 774 3.0 13.0 19.5 12.0 68.5
 18 Caldwell, Grant (23,Fort Hayes, Columbus, OH) 564 3.0 12.5 18.0 11.0 60.5
 19 Delaney, Patrick (18,Benedictine HS, Cleveland, OH) nnnn 3.0 12.5 17.0 12.0 65.5
 20 Black, Phillip (28,Warrensville Heights HS, Warrens) 443 3.0 12.0 17.5 10.0 59.5
 21 Wong, Matthew Benj (21,Solon HS, Solon, OH) nnnn 3.0 8.0 13.0 8.0 44.0
 22 Boysel, Charles (35,Briggs High School, Columbus, OH) 168 2.5 15.5 20.0 10.5 66.0
 23 Spieth, Jim (6,Cuyahoga Heights HS, Cuyahoga Ht) 830 2.5 14.5 19.5 9.0 69.5
 24 Foote, Russell (26,Cuyahoga Heights HS, Cuyahoga Ht) 500 2.5 12.0 16.5 6.0 61.0
 25 Masek, Bryan (32,Cuyahoga Heights HS, Cuyahoga Ht) 341 2.5 10.5 14.5 6.5 53.5
 26 Ford, Ma'at (31,Home Schooled, Columbus, OH) 347 2.5 10.0 13.5 8.0 44.0
 27 Tensley, Timothy (34,Warrensville Heights HS, Warrens) 282 2.5 9.5 14.5 5.5 40.0
 28 Hartman, Matt (36,Cuyahoga Heights HS, Cuyahoga Ht) 168 2.5 7.0 10.5 3.5 36.0
 29 Smith, Juwan (27,Shaker Heights HS, Shaker Height) 470 2.0 15.5 20.0 9.0 65.5
 30 Samen Kehedy, Georgy C (24,CCS Welcome Center, Columbus, OH) 561 2.0 14.0 19.5 7.0 63.5
 31 Petrarca III, Mich (20,Fort Hayes, Columbus, OH) nnnn 2.0 13.0 17.0 9.0 53.5
 32 Donnelly, Ryan (22,Rocky River HS, Rocky River, OH) 573 2.0 11.0 14.5 6.0 42.0
 33 Sumlin, Raven (29,Warrensville Heights HS, Warrens) 409 1.5 10.5 15.0 6.0 47.0
 34 Sterling, Jennifer (33,Columbus Alternative High School) 334 1.5 10.0 15.0 4.5 48.5
 35 Samoly, Vincent A (30,Cuyahoga Heights HS, Cuyahoga Ht) 392 1.5 9.0 12.0 3.5 38.0
 36 Smith, Jacob (37,Cuyahoga Heights HS, Cuyahoga Ht) 104 1.5 8.5 12.0 2.5 41.0
 37 Opalenik, John (38,Cuyahoga Heights HS, Cuyahoga Ht) 100 1.0 7.0 11.0 3.0 34.0
Middle School Reserve
 1 Myers, Marcus K (4,Davis MS, Dublin, OH) 756 6.0 19.5 22.5 21.0 85.5
 2 Paxton, Dugan (2,Sells Middle School, Columbus, O) 767 5.0 21.0 24.0 19.0 87.0
 3 Kirk, Mackenzie (13,St. Matthias School, Columbus, O) 569 5.0 14.5 15.5 16.0 62.5
 4 Barr, Kenneth D (3,North Canton Middle School, N. C) 766 4.0 19.5 20.5 17.0 77.0
 5 Gutter, Evan (14,Bexley Middle School, Columbus, ) 566 4.0 18.0 19.5 12.0 69.0
 6 Paranjpe, Ishan (24,The Miami Valley School, Dayton,) 439 4.0 17.5 19.5 15.0 76.5
 7 Mosely, Anttwan (8,Warrensville Heights MS, Warrens) 679 4.0 17.0 19.5 13.0 70.0
 8 Jezerinac, Nick (27,Cuyahoga Heights MS, Cuyahoga Ht) 379 4.0 17.0 18.5 12.5 61.5
 9 Hanchett, Emma (15,Davis MS, Dublin, OH) nnnn 4.0 14.5 16.0 14.0 59.0
 10 Seta, Alexander J (1,White Oak MS, Cincinnati, OH) 777 3.5 22.0 25.0 13.5 84.0
 11 Paranjpe, Manish (7,The Miami Valley School, Dayton,) 684 3.5 21.5 24.5 14.5 82.0
 12 Lehmiller, Evan John (17,Liberty Middle School, Powell, O) nnnn 3.5 17.5 19.0 11.5 66.5
 13 Cook, Daniel (11,Warrensville Heights MS, Warrens) 585 3.5 14.5 15.5 11.5 58.5
 14 Alexander, Emere (22,Warrensville Heights MS, Warrens) 459 3.0 14.5 22.5 13.5 81.5
 15 Neilley, Alex (21,Home-Schooled - FOK, Baltimore, ) 474 3.0 14.0 21.5 10.0 71.5
 16 Griswold, Sean (5,North Canton Middle School, N. C) 719 3.0 13.5 20.5 12.0 71.0
 17 Banasek, Samuel (10,Black River MS, Wellington, OH) 628 3.0 13.0 19.5 12.0 73.5
 18 Phelps, Jerome (25,Shaker Heights MS, Shaker Height) 405 3.0 10.5 15.0 7.0 59.5
 19 Reed, Kaius (19,Monroe Middle School, Columbus, ) nnnn 3.0 9.5 15.0 10.0 56.0
 20 Curtis, Zoe (31,Shaker Heights MS, Shaker Height) 237 3.0 8.5 13.5 8.0 45.5
 21 Stewart , Lamar A (6,Warrensville Heights MS, Warrens) 708 2.5 13.0 17.0 8.0 54.5
 22 Ehlert, Travis (9,Cuyahoga Heights MS, Cuyahoga Ht) 649 2.5 12.5 16.5 10.0 50.0
 23 Turner, Donald Peyton (23,Shaker Heights MS, Shaker Height) 443 2.5 11.5 15.5 8.0 51.0
 24 Gallitz, Chris (33,Cuyahoga Heights MS, Cuyahoga Ht) 100 2.5 9.0 13.0 2.5 37.5
 25 Reeves, Shelli L (35,Shaker Heights MS, Shaker Height) 100 2.5 6.0 9.0 5.5 30.5
 26 Cook, Samuel (12,Warrensville Heights MS, Warrens) 578 2.0 16.0 20.0 11.0 67.0
 27 Williams, Ra'Janae (26,Warrensville Heights MS, Warrens) 381 2.0 12.5 17.5 9.0 57.0
 28 Davis, Shakira (32,Warrensville Heights MS, Warrens) 100 2.0 10.5 14.5 5.0 46.0
 29 Pollard, Jasmine (29,Shaker Heights MS, Shaker Height) 302 2.0 9.5 13.5 3.0 56.5
 30 Smith, Zachary (30,Cuyahoga Heights MS, Cuyahoga Ht) 243 1.5 10.5 15.5 2.0 46.0
 31 Li, Jack (18,Hastings Middle School, Columbus) nnnn 1.5 5.5 9.5 6.0 33.0
 32 Soltau, Eric (20,Monroe Middle School, Columbus, ) nnnn 1.0 12.0 16.0 6.0 49.0
 33 Hosbrough, Morgan (34,Ridgeview Middle School, Columbu) 100 1.0 8.5 11.5 4.0 34.0