2008 Ohio High School & Middle School Championships
Final Team Standings
Place  Team, Location                                   (# Players Shown, top 4 scores used) Score Tie Breaks
Solk Cum CumOp SBx2
High School Championship
1 Columbus Alternative High Schoo (9) 18.00 85.00 58.00 306.50 119.50
2 Wooster HS, Wooster, OH (8) 13.50 74.50 46.00 268.50 70.00
3 Solon HS, Solon, OH (7) 13.00 73.50 45.00 256.50 69.50
4 Shaker Heights HS, Shaker Heigh (5) 12.50 78.00 43.50 255.00 75.50
5 Cuyahoga Valley Christian Acade (4) 12.50 69.50 43.00 243.50 53.50
6 Beavercreek HS, Beavercreek, OH (7) 12.00 66.50 43.00 225.00 53.50
7 Central Catholic High School, T (3) 10.50 59.00 38.50 213.50 56.00
8 The Miami Valley School, Dayton (4) 9.50 65.00 37.00 202.50 45.00
9 St John's Jesuit High School (4) 9.50 57.00 26.50 191.50 29.50
10 Dublin Coffman HS, Dublin, OH (2) 9.00 46.00 31.00 169.50 64.00
11 Columbus Academy, Gahanna, OH (2) 8.00 38.50 27.00 143.50 42.00
12 Rocky River HS, Rocky River, OH (4) 7.50 57.50 22.50 189.00 26.50
13 Bexley HS, Columbus, OH (3) 7.00 38.50 26.50 133.00 27.50
14 Grandview Hts High School, Colu (2) 6.50 39.00 24.00 133.50 35.00
15 Revere HS, Akron, OH (2) 6.00 38.50 22.00 133.50 31.00
16 Cuyahoga Heights HS, Cuyahoga H (2) 5.00 32.50 17.00 103.50 18.50
Middle School Championship
1 Davis MS, Dublin, OH (4) 14.50 70.50 42.00 260.00 72.50
2 Shaker Heights MS, Shaker Heigh (4) 11.50 69.50 39.50 249.50 54.50
3 Revere MS, Akron, OH (4) 10.50 77.00 44.00 261.50 55.50
4 Ridgeview Middle School, Columb (5) 8.50 73.00 35.50 244.00 45.50
5 Watts MS, Centerville, OH (3) 8.50 54.00 27.50 182.50 37.50
6 North Canton Middle School, N.  (3) 7.50 42.50 21.50 146.50 23.50
7 Bexley Middle School, Columbus, (2) 6.50 40.00 25.50 141.50 34.50
8 Ecole Kenwood, Columbus, OH (2) 6.50 37.00 21.50 121.50 32.50
9 Hastings Middle School, Columbu (2) 6.00 33.50 19.00 115.00 30.00
10 Roxboro MS, Cleveland Hts, OH (2) 6.00 32.50 22.00 124.00 25.00
11 Granville Middle School, Granvi (2) 5.00 32.50 20.00 113.00 20.00
12 Monroe Middle School, Columbus, (2) 4.00 30.00 13.50 107.50 12.00
13 Cuyahoga Valley Christian Acade (2) 4.00 26.00 13.00 85.50 8.00
High School Reserve
1 Benedictine HS, Cleveland, OH (5) 18.50 72.00 63.00 278.50 98.50
2 Shaker Heights HS, Shaker Heigh (5) 13.50 80.50 53.50 295.00 73.50
3 Cuyahoga Heights HS, Cuyahoga H (8) 11.50 69.00 34.50 254.50 56.00
4 Solon HS, Solon, OH (3) 10.50 55.50 35.00 198.50 57.50
5 Columbus Alternative High Schoo (3) 9.00 63.50 35.50 219.00 62.50
6 Rocky River HS, Rocky River, OH (3) 9.00 49.50 30.00 169.00 36.50
7 Warrensville Heights HS, Warren (3) 7.00 47.00 21.50 146.50 18.50
8 Fort Hayes, Columbus, OH (3) 5.00 35.00 20.00 114.00 24.00
Middle School Reserve
1 Warrensville Heights MS, Warren (7) 13.00 74.50 46.00 264.50 66.00
2 Shaker Heights MS, Shaker Heigh (5) 11.00 53.00 28.50 186.50 34.50
3 Cuyahoga Heights MS, Cuyahoga H (4) 10.50 63.50 27.00 195.00 41.50
4 Davis MS, Dublin, OH (2) 10.00 38.50 35.00 144.50 65.00
5 The Miami Valley School, Dayton (2) 7.50 44.00 29.50 158.50 46.00
6 North Canton Middle School, N.  (2) 7.00 41.00 29.00 148.00 38.00
7 Monroe Middle School, Columbus, (2) 4.00 31.00 16.00 105.00 8.00